Route Details
Name | Leg Destroyer |
---|---|
Distance | 209 |
Controls | Westwood Plateau, Annmore, SFU, Horizons, Deep Cove, Seymour, Grouse, Cypress, Prospect Point |
Submitter | Unknown Person 3733 |
Active | no |
Brevet | yes |
Permanent | #212 |
Remarks | |
Last Reviewed | Oct. 23, 2020, 4:24 p.m. |
Climbing | 5000m (16404ft) |
-
Recent Event Files (Leg Destroyer on 06-10)
- Routesheet (20.1 KB)
- Visual map of the permanent
- Permanent Control Card (553.0 KB)
- Permanent Routesheet (19.9 KB)
- Permanent GPX (GPS File) (80.3 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Beese, Mark | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 11:18 | Single | |
Harrington, Will | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 11:18 | Single | |
Cojocaru, Alex | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 11:55 | Single | |
Reda, Daniele | 2021-08-29 | 5128: Leg Destroying On-Demand | BCP | 209 | 12:38 | Single | |
Simpson, Daniel | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 12:44 | Single | |
Itterman, Corey | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 12:54 VP | Single | |
Hossack, Étienne | 2017-06-10 | 2922: Leg Destroyer | ACPB | 200 | 12:54 VP | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5128: Leg Destroying On-Demand | 2021-08-29 | BCP (Daniele Reda) | |
2922: Leg Destroyer | 2017-06-10 | ACPB (Étienne Hossack + 10 more) |