Route Details
| Name | Tour des Lacs V2 |
|---|---|
| Distance | 400 |
| Controls | Ruskin Dam, Hartley Rd Farmers Institute, Harrison Hot Springs, Chilliwack Lake, Henderson & Iverson Rds, Fort Langley, Knight & Day |
| Submitter | Unknown Person 3754 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | 3500m (11483ft) |
-
Recent Event Files (LM 400 on 05-18)
- Routesheet (19.3 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Hartline, Andrew | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 14:54 | Single |
| Press, Nigel | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 14:54 | Single |
| Hossack, Étienne | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 15:34 | Single |
| Hossack, Étienne | 2017-05-20 | 2897: Tour des Lacs | ACPB | Spring Brevet Series | 400 | 15:52 | Single |
| Press, Nigel | 2017-05-20 | 2897: Tour des Lacs | ACPB | Spring Brevet Series | 400 | 15:52 | Single |
| Dove, Alexander | 2017-05-20 | 2897: Tour des Lacs | ACPB | Spring Brevet Series | 400 | 15:52 | Single |
| Stary, Peter | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 15:59 | Single |
| Premack, Craig | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 15:59 | Single |
| Hagen, Mike | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 15:59 | Single |
| Fraser, Keith | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 15:59 | Single |
| Hagen, Mike | 2017-05-20 | 2897: Tour des Lacs | ACPB | Spring Brevet Series | 400 | 16:16 | Single |
| King, Dave | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 17:01 | Single |
| Premack, Craig | 2017-05-20 | 2897: Tour des Lacs | ACPB | Spring Brevet Series | 400 | 17:05 | Single |
| Cullum, Chris | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 17:32 | Single |
| Ignacio, Malou | 2019-05-18 | 3278: LM 400 | ACPB | Spring Brevet Series | 400 | 17:32 | Tandem |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3278: LM 400 | 2019-05-18 | ACPB | https://ridewithgps.com/routes/29772869 |
| 2897: Tour des Lacs | 2017-05-20 | ACPB |