Name | Tour des Lacs (#2897) |
---|---|
Info | ACP Brevet 400km Spring Brevet Series |
Start Date | May 20, 2017, 6 a.m. |
Ended | May 21, 2017, 9 a.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Boundary & 4th in Vancouver |
Route | Tour des Lacs V2 (2017) (400km) |
Support Level | Medium
|
Climbing | 3500m (11483ft) |
- Route Sheet (19.3 KB)
Volunteers
Cullum, Chris | |
*King, Dave | |
van Wersch, Paul |
- Conditions: Warm, sunny, ideal conditions.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 22:19 | Single | 80340 |
Caddick, Jodi | DNF | Single | 999999998 |
Chase, Barry | DNF | Single | 999999998 |
Cullum, Chris | 18:10 VP | Single | 65400 |
Danicek, Will | 20:57 | Single | 75420 |
den Braber, Rick | 20:21 | Single | 73260 |
Dove, Alexander | 15:52 | Single | 57120 |
Fergusson, Eric | 22:11 | Single | 79860 |
Fingler, Colin | 20:18 | Single | 73080 |
Hagen, Mike | 16:16 | Single | 58560 |
Hagreen, Erik | 20:21 | Single | 73260 |
Hartline, Andrew | 17:33 | Single | 63180 |
Hossack, Étienne | 15:52 | Single | 57120 |
Ignacio, Malou | 19:17 | Tandem | 69420 |
King, Dave | 18:24 VP | Single | 66240 |
Koen, Bob | 22:19 | Single | 80340 |
McIntosh, Michael | DNF | Single | 999999998 |
Mudrakoff, Jeff | 26:08 | Single | 94080 |
Oswald, John | 19:17 | Tandem | 69420 |
Oxborough, Kyle | 20:57 | Single | 75420 |
Premack, Craig | 17:05 | Single | 61500 |
Press, Nigel | 15:52 | Single | 57120 |
Simpson, Daniel | 17:33 | Single | 63180 |
Sparks, Gary | 20:21 | Single | 73260 |
Stary, Peter | 17:33 | Single | 63180 |
Stopford, Wayne | 20:18 | Single | 73080 |
Szarecki, Maciej | 26:08 | Single | 94080 |
van Wersch, Paul | 18:24 VP | Recumbent | 66240 |
Note that this route differs from the original Tour des Lacs 400. The route returns via Fort Langley instead of Mission. There is a diversion south to the Lougheed and back up due to closure/construction at Ruskin Dam (which adds a bit of extra distance). Otherwise the route is very similar. This route is much nicer run in the Spring compared to Summer as there is much less recreation traffic in and out of Chilliwack Lake and Cultus Lake. Overall elevation gain is around ~3500m which makes it a challenging 400k but not on the order of Darcy or Mt Baker.
Enjoy!
https://ridewithgps.com/routes/21222761