Route Details
| Name | Callaghan Pemberton |
|---|---|
| Distance | 400 |
| Controls | Vancouver, Squamish, Whistler Olympic Park, Whistler, Pemberton Valley |
| Submitter | Unknown Person 3766 |
| Active | no |
| Brevet | yes |
| Permanent | #164 |
| Remarks | |
| Last Reviewed | Sept. 26, 2017, 12:15 p.m. |
| Climbing | Unknown |
-
Recent Event Files (Joffre Lake 400 on 08-06)
- Control Card (231.5 KB)
- Routesheet (44.5 KB)
- GPX (1.8 MB)
- Notes, Maps, Reports and Photos
- Permanent Control Card (77.1 KB)
- Permanent Routesheet (41.5 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Press, Nigel | 2022-08-06 | 5148: Joffre Lake 400 | ACPB | 400 | 17:38 | Single | |
| Lee, Matt | 2022-08-06 | 5148: Joffre Lake 400 | ACPB | 400 | 19:38 | Single | |
| Nichol, Ross | 2017-09-26 | 3103: Callaghan Pemberton | BCP | 402 | 22:33 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5148: Joffre Lake 400 | 2022-08-06 | ACPB (Matt Lee + 3 more) | https://ridewithgps.com/routes/38934996 |
| 3103: Callaghan Pemberton | 2017-09-26 | BCP (Ross Nichol) |