Route Details
Name | Fort Langley - Maple Falls - Acme - Bellingha |
---|---|
Distance | 200 |
Controls | Fort Langley - Maple Falls - Acme - Bellingham - Fort Langley |
Submitter | Unknown Person 3717 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Feb. 23, 2019, noon |
Climbing | 1462m (4797ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hagen, Mike | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 8:22 | Single |
Ogden, Russel | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 8:22 | Single |
Fingler, Colin | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 8:59 | Single |
Bilinski, Jacques | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 9:45 | Single |
Danicek, Will | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 9:45 | Single |
Fergusson, Eric | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 9:53 | Single |
Roberts, Glyn | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:08 | Single |
Arscott, Deirdre | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:16 VP | Single |
Nichol, Ross | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:16 VP | Single |
Barr, Susan | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:16 VP | Single |
Ogawa, Shiro | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:35 | Single |
Lee, Kang | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 10:35 | Single |
Malek, Alard | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 11:21 | Single |
Smith, Karen | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 11:21 | Single |
Kuchenmuller, Manfred | 2019-08-02 | 3306: Wee Wamble | ACPB | 6-pack | 200 | 11:21 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3306: Wee Wamble | 2019-08-02 | ACPB | https://ridewithgps.com/routes/30645015 |