| Name | Wee Wamble (#3306) |
|---|---|
| Info | ACP Brevet 200km 6-pack |
| Start Date | Aug. 2, 2019, 8 a.m. |
| Ended | Aug. 2, 2019, 9:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Marina Park Ft. Langley |
| Route | Fort Langley - Maple Falls - Acme - Bellingha (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 1462m (4797ft) |
Volunteers
| *Arscott, Deirdre | |
| Hinde, Carol | |
| Koen, Bob | |
| Malek, Alard |
- Conditions: Mostly sunny (unexpectedly), warm and dry. Great tailwind last 50km.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 10:16 VP | Single | 36960 |
| Barr, Susan | 10:16 VP | Single | 36960 |
| Bilinski, Jacques | 9:45 | Single | 35100 |
| Danicek, Will | 9:45 | Single | 35100 |
| Fergusson, Eric | 9:53 | Single | 35580 |
| Fingler, Colin | 8:59 | Single | 32340 |
| Hagen, Mike | 8:22 | Single | 30120 |
| Kuchenmuller, Manfred | 11:21 | Single | 40860 |
| Lee, Kang | 10:35 | Single | 38100 |
| Malek, Alard | 11:21 | Single | 40860 |
| Nichol, Ross | 10:16 VP | Single | 36960 |
| Ogawa, Shiro | 10:35 | Single | 38100 |
| Ogden, Russel | 8:22 | Single | 30120 |
| Roberts, Glyn | 10:08 | Single | 36480 |
| Smith, Karen | 11:21 | Single | 40860 |
.