Route Details
Name | Stettler |
---|---|
Distance | 400 |
Controls | Edmonton, Wetaskiwin, Ponoka, Red Deer, Stettler, Camrose, Edmonton |
Submitter | Shmoorkoff, Jeff (Member 314) 1610 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 6, 2019, 5:21 p.m. |
Climbing | 1700m (5577ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fast, willi | 2013-05-11 | 3694: Stettler | ACPB | Spring Brevet Series | 400 | 18:05 | Single |
Fast, willi | 2014-05-31 | 2457: Stettler 400 | ACPB | Spring Brevet Series | 400 | 20:15 | Single |
Kok, E. W. (Wim) | 2014-05-31 | 2457: Stettler 400 | ACPB | Spring Brevet Series | 400 | 20:15 | Single |
DeVries, Tom | 2016-05-21 | 3655: Stettler | ACPB | Spring Brevet Series | 400 | 21:02 | Single |
Tansanu, Cosmin | 2015-05-30 | 3671: Stettler | ACPB | Spring Brevet Series | 400 | 21:12 | Single |
Shmoorkoff, Jeff | 2015-05-30 | 3671: Stettler | ACPB | Spring Brevet Series | 400 | 21:12 | Single |
Fast, willi | 2015-05-30 | 3671: Stettler | ACPB | Spring Brevet Series | 400 | 21:12 | Single |
Fast, willi | 2011-07-02 | 3745: Stettler | ACPB | Spring Brevet Series | 400 | 21:48 | Single |
Tansanu, Cosmin | 2016-05-21 | 3655: Stettler | ACPB | Spring Brevet Series | 400 | 22:15 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3479: Stettler 400 | 2019-06-01 | ACPB | |
3655: Stettler | 2016-05-21 | ACPB | |
3671: Stettler | 2015-05-30 | ACPB | |
2457: Stettler 400 | 2014-05-31 | ACPB | |
3694: Stettler | 2013-05-11 | ACPB | |
3745: Stettler | 2011-07-02 | ACPB |