Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Scheck, Michael 2012-09-08 1947: Highwood Classic ACPB 300 10:46 Single
Hoeltzenbein, Peter 2012-09-08 1947: Highwood Classic ACPB 300 10:46 Single
Hoeltzenbein, Peter 2011-09-24 3759: Highwood Classic ACPB 300 11:40 Single
Wrenshall, Andrew 2020-09-05 4985: Highwood Classic ACPB 300 12:01 Single
Hoeltzenbein, Peter 2010-09-04 3792: Highwood Classic ACPB 300 12:08 Single
Zaremba, Tony 2011-09-24 3759: Highwood Classic ACPB 300 12:14 Single
Hoeltzenbein, Peter 2009-09-12 3821: Highwood Pass Classic ACPB 300 12:28 Single
Dawe, Matthew 2018-09-08 3380: Highwood Classic ACPB 300 12:30 Single
Paschke, Joel 2012-09-08 1947: Highwood Classic ACPB 300 12:35 Single
Hoeltzenbein, Peter 2014-09-06 3688: Highwood Classic ACPB 300 12:50 Single
Oliphant, David 2012-09-08 1947: Highwood Classic ACPB 300 12:54 Single
Ross, William 2011-08-04 3753: Highwood ACPB 300 13:13 Single
Hoeltzenbein, Peter 2011-08-04 3753: Highwood ACPB 300 13:13 Single
Smith, Maurice 2011-08-04 3753: Highwood ACPB 300 13:24 Single
Myhre, Ken 2011-09-24 3759: Highwood Classic ACPB 300 14:00 Single


Events to use this Route
Name Date Ride Type URL
4985: Highwood Classic 2020-09-05 ACPB
3419: Highwood Classic 2019-09-07 ACPB
3380: Highwood Classic 2018-09-08 ACPB
3688: Highwood Classic 2014-09-06 ACPB
1947: Highwood Classic 2012-09-08 ACPB
3759: Highwood Classic 2011-09-24 ACPB
3753: Highwood 2011-08-04 ACPB
3792: Highwood Classic 2010-09-04 ACPB
3821: Highwood Pass Classic 2009-09-12 ACPB
3840: Highwood Classic 2008-08-30 ACPB