Route Details
Name | Lake Simcoe |
---|---|
Distance | 300 |
Controls | Barrie, Orillia, Uphill, Beaverton, Keswick, Alliston |
Submitter | Thompson, W David (Member 2579) 3623 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 4:41 p.m. |
Climbing | 1200m (3937ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Optis, Larry | 2019-06-02 | 3489: Lake Simcoe | ACPB | 300 | 10:48 | Single | |
Adams, Burke | 2019-06-02 | 3489: Lake Simcoe | ACPB | 300 | 13:59 | Single | |
Nickel, Mark | 2019-06-02 | 3489: Lake Simcoe | ACPB | 300 | 14:27 | Single | |
Jones, Stephen | 2018-05-27 | 3438: Lake Simcoe | ACPB | 300 | 14:46 | Single | |
Ferguson Jones, Andrea | 2018-05-27 | 3438: Lake Simcoe | ACPB | 300 | 14:46 | Single | |
Cooper, Martin | 2018-05-27 | 3438: Lake Simcoe | ACPB | 300 | 14:46 | Single | |
Ormond, Timothy | 2018-05-27 | 3438: Lake Simcoe | ACPB | 300 | 15:26 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4919: Lake Simcoe | 2020-05-24 | ACPB | |
3489: Lake Simcoe | 2019-06-02 | ACPB | |
3438: Lake Simcoe | 2018-05-27 | ACPB |