| Name | Lake Simcoe (#3438) |
|---|---|
| Info | ACP Brevet 300km |
| Start Date | May 27, 2018, 7 a.m. |
| Ended | May 28, 2018, 3 a.m. |
| Region | Randonneurs Ontario - Simcoe (011803) |
| Start | |
| Route | Lake Simcoe (2018) (300km) |
| Support Level | Unknown at this time
|
| Climbing | 1200m (3937ft) |
Volunteers
| *Thompson, W David |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Cooper, Martin | 14:46 | Single | 53160 |
| Ferguson Jones, Andrea | 14:46 | Single | 53160 |
| Jones, Stephen | 14:46 | Single | 53160 |
| Ormond, Timothy | 15:26 | Single | 55560 |
.