Route Details
Name | Athens |
---|---|
Distance | 400 |
Controls | Stittsville, Lanark, Maberly, Westport, Verona, Sydenham, Battersea, Jones Falls, Athens, Merrickville, Stittsville |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 5:21 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Merritt, Ben | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 23:00 | Single |
Cumming, John | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 23:00 | Single |
Ritchie, Alan | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 23:35 | Single |
Horslin, Charles | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 24:50 | Single |
Brideau, Brian | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 25:11 | Single |
Bouhuyzen, Henk | 2018-06-05 | 3553: Athens | ACPB | Devil's Week | 400 | 25:11 | Single |
Snucins, Erik | 2016-06-11 | 2837: Athens | ACPB | 400 | 25:20 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3553: Athens | 2018-06-05 | ACPB | |
2837: Athens | 2016-06-11 | ACPB |