Name | Athens (#3553) |
---|---|
Info | ACP Brevet 400km Devil's Week |
Start Date | June 5, 2018, 7 a.m. |
Ended | June 6, 2018, 10 a.m. |
Region | Randonneurs Ontario - Ottawa (011802) |
Start | |
Route | Athens (2018) (400km) |
Support Level | Unknown at this time
|
Volunteers
*Quesnel, Guy |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bouhuyzen, Henk | 25:11 | Single | 90660 |
Brideau, Brian | 25:11 | Single | 90660 |
Cooper, Martin | DNF | Single | 999999998 |
Cumming, John | 23:00 | Single | 82800 |
Horslin, Charles | 24:50 | Single | 89400 |
Merritt, Ben | 23:00 | Single | 82800 |
Ritchie, Alan | 23:35 | Single | 84900 |
Stocki, Trevor | DNF | Single | 999999998 |
.