Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Jobba, Ken 2018-01-20 3420: Frosty ACPB 200 9:23 Single
Raddatz, Jim 2018-01-20 3420: Frosty ACPB 200 10:06 Single
O'Callaghan, Tim 2018-01-20 3420: Frosty ACPB 200 11:50 Single
Wiechers-Maxwell, Brenda 2018-01-20 3420: Frosty ACPB 200 11:50 Single
Overduin, Liz 2018-01-20 3420: Frosty ACPB 200 12:33 Single
Kassel, Robert 2018-01-20 3420: Frosty ACPB 200 12:33 Single
Chappelle, Carey 2018-01-20 3420: Frosty ACPB 200 12:33 Single
Payne, Terry 2018-01-20 3420: Frosty ACPB 200 12:33 Single


Events to use this Route
Name Date Ride Type URL
3420: Frosty 2018-01-20 ACPB