Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Testoni, Eduardo 2018-08-12 3557: Waterfront East ACPB 200 10:45 Single
Cooper, Martin 2018-08-12 3557: Waterfront East ACPB 200 10:45 Single
Dean, Cori 2018-08-12 3557: Waterfront East ACPB 200 12:48 Single
Carr, Sean 2018-08-12 3557: Waterfront East ACPB 200 12:50 Single
Brand, Jim 2018-08-12 3557: Waterfront East ACPB 200 12:50 Single
Campbell, Gregor 2018-08-12 3557: Waterfront East ACPB 200 13:01 Single


Events to use this Route
Name Date Ride Type URL
3557: Waterfront East 2018-08-12 ACPB