Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Pearce, Adam 2019-07-06 3538: South Shore 1000 ACPB 1000 60:03 Single
Archibald, John 2019-07-06 3538: South Shore 1000 ACPB 1000 60:03 Single
Jurczynski, John 2019-07-06 3538: South Shore 1000 ACPB 1000 60:03 Tandem
Jurczynski, Ann Benoit 2019-07-06 3538: South Shore 1000 ACPB 1000 60:03 Tandem
Press, Nigel 2019-07-06 3538: South Shore 1000 ACPB 1000 60:03 Single
Ross, David 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 61:40 Single
Foster, Jim 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 61:40 Single
Beaver, Mark 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 61:42 Single
Pearce, Adam 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 61:42 Single
Tanner, Brad 2019-07-06 3538: South Shore 1000 ACPB 1000 62:56 Single
Foster, Jim 2019-07-06 3538: South Shore 1000 ACPB 1000 64:17 Single
McWhirter, Micheline 2019-07-06 3538: South Shore 1000 ACPB 1000 64:17 Single
Beaver, Mark 2019-07-06 3538: South Shore 1000 ACPB 1000 64:17 Single
Mattie, Jody 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 64:50 Single
McWhirter, Micheline 2017-07-08 3017: Nova Scotia 1000 ACPB 1000 64:50 Single


Events to use this Route
Name Date Ride Type URL
3538: South Shore 1000 2019-07-06 ACPB
3017: Nova Scotia 1000 2017-07-08 ACPB