Name | South Shore 1000 (#3538) |
---|---|
Info | ACP Brevet 1000km |
Start Date | July 6, 2019, 5 a.m. |
Ended | July 9, 2019, 8 a.m. |
Region | Randonneurs Nova Scotia (011840) |
Start | |
Route | South Shore (2019) (1000km) |
Support Level | Unknown at this time
|
Climbing | 7400m (24278ft) |
Volunteers
*Beaver, Mark |
- Conditions: Mostly nice, one thunderstorm on day 1 for later riders, headwinds on day 1 and three.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Archibald, John | 60:03 | Single | 216180 |
Beaver, Mark | 64:17 | Single | 231420 |
Foster, Jim | 64:17 | Single | 231420 |
Jurczynski, Ann Benoit | 60:03 | Tandem | 216180 |
Jurczynski, John | 60:03 | Tandem | 216180 |
McWhirter, Micheline | 64:17 | Single | 231420 |
Pearce, Adam | 60:03 | Single | 216180 |
Press, Nigel | 60:03 | Single | 216180 |
Schipper, Ben | 65:25 | Single | 235500 |
Tanner, Brad | 62:56 | Single | 226560 |
.