Route Details
Name | Karen's Challenge |
---|---|
Distance | 400 |
Controls | Essex, Mitchell's Bay, Glencoe, Port Stanley, Essex |
Submitter | Chappelle, Carey (Member 2572) 437 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 14, 2019, 4:46 p.m. |
Climbing | 540m (1772ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Greig, Chris | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
Dziadon, Jerzy | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
Cumming, John | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
Wiechers-Maxwell, Brenda | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
Chappelle, Carey | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
O'Callaghan, Tim | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 20:48 | Single | |
Felton, Dick | 2019-05-04 | 4598: Karen's Challenge | ACPB | 400 | 23:05 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4598: Karen's Challenge | 2019-05-04 | ACPB |