Name | Karen's Challenge (#4598) |
---|---|
Info | ACP Brevet 400km |
Start Date | May 4, 2019, 5 a.m. |
Ended | May 5, 2019, 8 a.m. |
Region | Randonneurs Ontario - Huron (011804) |
Start | |
Route | Karen's Challenge (2019) (400km) |
Support Level | Unknown at this time
|
Climbing | 540m (1772ft) |
Volunteers
*Chappelle, Carey |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Chappelle, Carey | 20:48 | Single | 74880 |
Cumming, John | 20:48 | Single | 74880 |
Dziadon, Jerzy | 20:48 | Single | 74880 |
Felton, Dick | 23:05 | Single | 83100 |
Greig, Chris | 20:48 | Single | 74880 |
O'Callaghan, Tim | 20:48 | Single | 74880 |
Wiechers-Maxwell, Brenda | 20:48 | Single | 74880 |
.