Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Press, Nigel 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 15:19 Single
Hartline, Andrew 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 15:49 Single
van Wersch, Paul 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 17:46 VP Single
King, Dave 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 17:46 VP Single
Premack, Craig 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 17:48 Single
Oswald, John 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 18:04 Tandem
Ignacio, Malou 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 18:04 Tandem
Cullum, Chris 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 18:04 Single
Stary, Peter 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 18:24 Single
Ogden, Russel 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 18:38 Single
Person, Ed 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 20:28 Single
Fingler, Colin 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 20:38 Single
Nichol, Ross 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 21:52 Single
Green, Victoria 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 21:52 Single
Arscott, Deirdre 2020-08-08 4685: Sunshine 400 v.2 ACPB Summer Brevet Series 400 21:52 Single


Events to use this Route
Name Date Ride Type URL
4685: Sunshine 400 v.2 2020-08-08 ACPB https://ridewithgps.com/routes/33377404