Route Details
Name | Old Rails and Trails |
---|---|
Distance | 201 |
Controls | Sidney, View Royal, Saanich, Oak Bay, Victoria, Sooke, Colwood, Langford, North Saanich, Sidney |
Submitter | Hinde, Stephen (Member 102) 4154 |
Active | no |
Brevet | yes |
Permanent | #213 |
Remarks | |
Last Reviewed | Oct. 31, 2020, 2:03 p.m. |
Climbing | Unknown |
-
Recent Event Files (VI Summer 200 on 07-13)
- Control Card (109.5 KB)
- Routesheet (41.7 KB)
- GPX (313.7 KB)
- Visual map of the permanent
- Permanent Control Card (671.8 KB)
- Permanent Routesheet (27.7 KB)
- Permanent GPX (GPS File) (280.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Woodley, Darryl | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 8:15 | Single | |
Hirschbold, Markus | 2024-07-13 | 5406: VI Summer 200 | ACPB | Summer Brevet Series | 201 | 9:25 | Single |
Morano, Maria | 2024-07-13 | 5406: VI Summer 200 | ACPB | Summer Brevet Series | 201 | 9:25 | Single |
Karlen, Dean | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 9:25 | Single | |
Tough, Murray | 2024-07-13 | 5406: VI Summer 200 | ACPB | Summer Brevet Series | 201 | 9:25 | Single |
Galley, Luke | 2024-07-13 | 5406: VI Summer 200 | ACPB | Summer Brevet Series | 201 | 9:25 | Single |
Tough, Murray | 2023-10-14 | 5278: AGM 200 | ACPB | 201 | 9:33 | Single | |
Fast, Willi | 2023-10-14 | 5278: AGM 200 | ACPB | 201 | 9:33 | Single | |
Goodison, Bob | 2023-10-14 | 5278: AGM 200 | ACPB | 201 | 9:54 | Single | |
Lockwood, Carey | 2023-10-14 | 5278: AGM 200 | ACPB | 201 | 9:54 | Single | |
Biddlecombe, Erin | 2023-10-14 | 5278: AGM 200 | ACPB | 201 | 9:54 | Single | |
McLaren, Keith | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 9:57 | Single | |
Fowler, Fred | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 9:57 | Single | |
Barreyre, Bernard | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 10:13 | Single | |
Sommer, Timothy | 2020-09-12 | 4704: Fall Islander | ACPB | 201 | 10:22 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5406: VI Summer 200 | 2024-07-13 | ACPB (Mark Payten + 11 more) | |
5278: AGM 200 | 2023-10-14 | ACPB (Fred Fowler + 18 more) | |
5053: Old Rails and Trails | 2020-10-30 | BCP (Erin Sparks) | |
5054: Old Rails and Trails | 2020-10-30 | BCP (Gary Sparks) | |
4704: Fall Islander | 2020-09-12 | ACPB (Stephen Hinde + 23 more) | https://ridewithgps.com/routes/33849278 |