Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Woodley, Darryl 2020-09-12 4704: Fall Islander ACPB 201 8:15 Single
Karlen, Dean 2020-09-12 4704: Fall Islander ACPB 201 9:25 Single
Fowler, Fred 2020-09-12 4704: Fall Islander ACPB 201 9:57 Single
McLaren, Keith 2020-09-12 4704: Fall Islander ACPB 201 9:57 Single
Barreyre, Bernard 2020-09-12 4704: Fall Islander ACPB 201 10:13 Single
Sommer, Timothy 2020-09-12 4704: Fall Islander ACPB 201 10:22 Single
MacDonald, John 2020-09-12 4704: Fall Islander ACPB 201 10:22 Single
Bhandar, Buddy 2020-09-12 4704: Fall Islander ACPB 201 10:23 Single
Sparks, Erin 2020-09-12 4704: Fall Islander ACPB 201 10:36 Single
White, David 2020-09-12 4704: Fall Islander ACPB 201 10:37 Single
Payten, Mark 2020-09-12 4704: Fall Islander ACPB 201 10:43 Single
Hinde, Stephen 2020-09-12 4704: Fall Islander ACPB 201 10:47 Single
Jansson, Mikael 2020-09-12 4704: Fall Islander ACPB 201 10:56 Single
Lennox, Philip 2020-09-12 4704: Fall Islander ACPB 201 11:05 Single
Fishlock, Graham 2020-09-12 4704: Fall Islander ACPB 201 11:05 Single


Events to use this Route
Name Date Ride Type URL
5053: Old Rails and Trails 2020-10-30 BCP (Erin Sparks)
5054: Old Rails and Trails 2020-10-30 BCP (Gary Sparks)
4704: Fall Islander 2020-09-12 ACPB (Stephen Hinde + 23 more) https://ridewithgps.com/routes/33849278