Route Details
Name | Lillooet Loop |
---|---|
Distance | 604 |
Controls | Burnaby,Mission,Hope,Boston Bar,Lillooet,Pemberton,Whistler,Squamish,Vancouver |
Submitter | Unknown Person 3970 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 26, 2023, 11:54 a.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Nguyen, Thai | 2023-09-23 | 5255: Lillooet Loop (Rando 10000) | ACPB | 604 | 34:20 | Single | |
Martin, Michael | 2023-09-23 | 5255: Lillooet Loop (Rando 10000) | ACPB | 604 | 35:45 | Single | |
Schauland, Ben | 2023-09-23 | 5255: Lillooet Loop (Rando 10000) | ACPB | 604 | 35:58 | Single | |
Hossack, Étienne | 2023-09-23 | 5255: Lillooet Loop (Rando 10000) | ACPB | 604 | 35:58 | Single | |
Hartline, Andrew | 2023-09-23 | 5255: Lillooet Loop (Rando 10000) | ACPB | 604 | 36:04 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5255: Lillooet Loop (Rando 10000) | 2023-09-23 | ACPB |