Route Details
Name | Coombs Cowichan |
---|---|
Distance | 303 |
Controls | Nanaimo, Coombs, Nanaimo, Extension, Chemainus, Genoa Bay, Mill Bay, Glenora, Cedar, Nanaimo |
Submitter | Unknown Person 3931 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 27, 2023, 6:04 p.m. |
Climbing | Unknown |
-
Recent Event Files (SRW 300 on 05-08)
- Control Card (145.9 KB)
- Routesheet (24.4 KB)
- GPX (561.9 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
King, Dave | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 13:36 | Single |
Premack, Craig | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 13:36 | Single |
Press, Nigel | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 13:36 | Single |
van Wersch, Paul | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 14:30 | Recumbent |
Fowler, Fred | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 15:33 | Single |
Tough, Murray | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 15:33 | Single |
Baker, Gary | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 18:32 | Single |
Fergusson, Eric | 2023-05-08 | 5270: SRW 300 | ACPB | Eau de Hell | 303 | 19:58 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5270: SRW 300 | 2023-05-08 | ACPB |