Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Premack, Craig 2023-09-17 5254: Western Flatlander ACPB 201 7:05 Single
Hagen, Mike 2023-09-17 5254: Western Flatlander ACPB 201 7:05 Single
Poon, Dara 2023-09-17 5254: Western Flatlander ACPB 201 8:35 Single
Mudrakoff, Jeff 2023-09-17 5254: Western Flatlander ACPB 201 8:35 Single
Gottlieb, Mike 2023-09-17 5254: Western Flatlander ACPB 201 8:35 Single
King, Dave 2023-09-17 5254: Western Flatlander ACPB 201 8:35 Single
Sekhon, Jalen 2023-09-17 5254: Western Flatlander ACPB 201 8:42 Single
Bonga, Anna 2023-09-17 5254: Western Flatlander ACPB 201 9:13 Single
Fingler, Colin 2023-09-17 5254: Western Flatlander ACPB 201 9:13 Single
Siemens, Mike 2023-09-17 5254: Western Flatlander ACPB 201 9:13 Single
Deslauriers, Vincent 2023-09-17 5254: Western Flatlander ACPB 201 10:16 Single
Motz, Will 2023-09-17 5254: Western Flatlander ACPB 201 10:16 Single
Neifer, Roy 2023-09-17 5254: Western Flatlander ACPB 201 11:48 VP Single
Kuchenmuller, Manfred 2023-09-17 5254: Western Flatlander ACPB 201 11:48 VP Single
Baker, Gary 2023-09-17 5254: Western Flatlander ACPB 201 12:05 Single


Events to use this Route
Name Date Ride Type URL
5254: Western Flatlander 2023-09-17 ACPB