Route Details
| Name | Courtenay--Gold River |
|---|---|
| Distance | 602 |
| Controls | Courtenay, Ralph River, Gold River, Courtenay, Cumberland, Nanoose, Coombs, Courtenay |
| Submitter | Unknown Person 4154 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 10, 2024, 12:46 a.m. |
| Climbing | Unknown |
-
Recent Event Files (VI Summer 600 on 08-10)
- Control Card (103.3 KB)
- Routesheet (21.1 KB)
- GPX (770.5 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Stary, Peter | 2024-05-25 | 5405: VI Spring 600 | ACPB | Spring Brevet Series | 602 | 35:45 | Single |
| Mudrakoff, Jeff | 2024-05-25 | 5405: VI Spring 600 | ACPB | Spring Brevet Series | 602 | 35:55 | Single |
| Tough, Murray | 2024-08-10 | 5409: VI Summer 600 | ACPB | Make-up Brevets | 602 | 37:27 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5409: VI Summer 600 | 2024-08-10 | ACPB | |
| 5405: VI Spring 600 | 2024-05-25 | ACPB |