| Name | Gold Rush (#1061) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Gold Rush Randonnee |
| Start Date | July 6, 2009, 1 a.m. |
| Ended | July 9, 2009, 7 p.m. |
| Region | Davis Bike Club (905014) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| *(Unknown Person) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Baker, Gary | 86:13 | Single | 310380 |
| Barill, Tracy | 74:57 | Single | 269820 |
| Bonner, Kenneth | 62:40 | Single | 225600 |
| Bouhuyzen, Henk | 73:00 | Single | 262800 |
| Chase, Barry | 74:57 | Single | 269820 |
| Fast, willi | 79:30 | Single | 286200 |
| Koen, Bob | 87:40 | Single | 315600 |
| Kuchenmuller, Manfred | 87:40 | Single | 315600 |
| Mudrakoff, Jeff | 76:58 | Single | 277080 |
.