Member | Gary Baker (#668) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2004 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 73753km (201 events) |
Permanent Distance | 12407km (59 events) |
Flèche/Trace Distance | 4107km (13 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-05-03 | Trace Pacifique (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2025-05-02 | Flèche Pacifique (organizer) | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-08-24 | LM August 600 Fraser Valley (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-04-26 | Flèche Pacifique (organizer) | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-04-26 | Trace Pacifique (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-09-24 | LM Sept 200 Tour de Corn | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-09-10 | LM Sept 1000 | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-08-20 | Tsawwassen - Tsawwassen - Tsawwassen | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2022-05-28 | LM Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2022-05-14 | Fraser Valley Meander (LM Spring 400) (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2021-08-21 | Fraser Valley Meander (organizer) | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) |
2020-03-21 | Early Bird 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-09-21 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-08-10 | MT Baker 400 | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2018-08-11 | Sunshine 400 (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2018-07-28 | Summer 300 | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2018-03-17 | Early Bird | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-09-17 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-09-02 | Northwoods Bound (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2017-07-29 | Whatcom Wamble (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2017-06-19 | Mackenzie - WIlliams Lake | Randos Go Touring | 400 | BC Randonneurs CC - Kamloops (011621) |
2017-06-18 | Fort St John - Mackenzie Junction | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) |
2017-06-03 | Classic Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2017-04-29 | Abbey Road | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334486 | 17:25 | Single |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966767 | 10:54 | Single | |
2023-10-14 | AGM 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914451 | 12:54 | Single | |
2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914435 | 12:05 | Single | |
2023-07-22 | ACP Centenary (LM Summer 400) | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | |
2023-07-22 | ACP Centenary Highway to Helmcken | ACPB | Summer Brevet Series | 404 | BC Randonneurs CC - Kamloops (011621) | 206159 | 24:43 | Single |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317820 | 17:18 | Single |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149399 | 37:21 | Single |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190917 | 23:18 | Single |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | 310895 | 18:32 | Single |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 837999 | 10:37 | Single |
2023-04-22 | LM Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 310310 | 18:52 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899047 | 12:29 | Single |
2023-03-25 | Chili 200 | ACPB | Spring Brevet Series | 203 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2022-09-25 | SI Sept 200 | ACPB | 209 | BC Randonneurs CC - Kamloops (011621) | 856601 | 11:27 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:43 VP | Single | ||
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19906 | 70:37 | Single |
2022-07-16 | VI Summer 600 | ACPB | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) | 144946 | 38:30 | Single |
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | 283767 | 16:47 | Single | |
2022-05-28 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2022-05-14 | Fraser Valley Meander (LM Spring 400) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 177252 | 20:59 VP | Single |
2022-04-16 | VI Spring 300 | ACPB | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) | 278233 | 17:11 | Single |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675768 | 10:11 | Single |
2022-03-19 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 675700 | 11:34 | Single | |
2021-08-13 | VI Summer 300 | ACPB | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) | 268307 | 17:54 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2024-06-19 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 9:58 v | Single |
2024-05-29 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:07 v | Single |
2023-11-17 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:09 v | Single |
2023-06-24 | Chilliwack Crescent (2008) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single |
2023-03-19 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 10:40 v | Single |
2023-02-14 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 10:58 v | Single |
2023-01-22 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:58 v | Single |
2021-08-10 | Fraser Valley Flatlander (2008) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:00 v | Single |
2020-12-05 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:15 v | Single |
2020-11-29 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:30 v | Single |
2020-10-30 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:08 v | Single |
2020-09-30 | How Flat is the Valley... (2011) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single |
2020-02-12 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:11 v | Single |
2020-01-24 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:40 v | Single |
2019-12-09 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:19 v | Single |
2019-11-01 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:19 v | Single |
2019-10-14 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single |
2019-08-05 | Heart of the Kootenays | 605 | BC Randonneurs CC - Kamloops (011621) | 58:53 v | Single |
2019-03-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:56 v | Single |
2019-02-24 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:12 v | Single |
2019-01-29 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:20 v | Single |
2018-12-12 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:01 v | Single |
2018-11-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:03 v | Single |
2018-10-01 | Broken Bow | 214 | Randonneurs USA (900095) | 10:47 v | Single |
2018-09-27 | Wyoming Wamble | 210 | Randonneurs USA (900095) | 11:08 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2023-04-28 | Les Escargots 2023 | 207 | FIN v | Single |
2019-05-04 | Trophy Hunters | 203 | FIN v | Single |
2018-05-05 | Trace Pacifiste | 206 | FIN v | Single |
2018-04-20 | BC Bunch | 360 | FIN v | Single |
2016-05-06 | The Misfits | 364 | FIN v | Single |
2015-05-02 | The B's & H | 204 | FIN v | Single |
2014-05-03 | Cultus Cruisers | 370 | FIN v | Single |
2012-05-05 | Cultus Cruisers | 370 | FIN v | Single |
2011-05-06 | Cultus Cruisers | 363 | FIN v | Single |
2010-05-07 | Cultus Cruisers | 362 | FIN v | Tandem |
2009-05-08 | Cultus Cruisers | 366 | FIN v | Single |
2007-06-05 | Cultus Cruisers | 363 | FIN v | Single |
2005-05-15 | Gwyneth Paltrow's Hat Collection | 369 | FIN v | Single |