Member | Manfred Kuchenmuller (#175) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1987 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 102545km (256 events) |
Permanent Distance | 8312km (42 events) |
Flèche/Trace Distance | 11278km (28 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2023-09-17 | Western Flatlander | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-04-09 | LM Spring 200 (organizer) | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) |
2021-06-19 | LM Spring 200 (organizer) | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) |
2020-07-11 | Buccaneer | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2020-04-11 | LM Spring 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-06 | Highway to Paradise | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-04-13 | LM 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2018-03-17 | Early Bird (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-04-15 | Buccaneer (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2015-04-04 | Buccaneer (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-04-12 | Bucaneer 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-04-14 | LM Spring 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2010-04-17 | Buccaneer (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2009-04-18 | Buccaneer 200 (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2008-04-20 | Flying Beaver (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2006-04-15 | Bay to Barn (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2005-04-16 | Farmlander (organizer) | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2004-06-19 | Okanagan Loop (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2004-04-17 | Albion - Johnston Slough | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2002-06-08 | Abbotsford - Abbotsford - Abbotsford | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
1999-06-12 | Enumclaw 600 (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1998-06-06 | Cache Creek 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
1994-06-11 | Carnation 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
1993-06-19 | LM 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-11-11 | Remembrance Day | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:52 | Single | ||
2024-08-17 | VI August 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 967252 | 11:27 | Single | |
2024-07-13 | VI Summer 200 | ACPB | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967244 | 12:20 | Single |
2024-07-06 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 967231 | 13:26 | Single |
2023-10-14 | AGM 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914461 | 12:54 | Single | |
2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914442 | 11:48 VP | Single | |
2023-08-19 | August 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914402 | 11:37 | Single | |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317830 | 19:23 | Single |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902531 | 12:59 | Single | |
2022-10-08 | VI Oct 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 856619 | 12:44 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:25 | Single | ||
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | 283785 | 18:10 | Single | |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675788 | 11:57 VP | Single |
2021-11-11 | LM Remembrance 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 814994 | 12:13 | Single | |
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801830 | 11:30 | Single | |
2021-08-23 | VI Summer 400 | ACPB | Summer Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) | 173852 | 25:40 | Single |
2021-08-07 | See More than the Seymour Dam | ACPB | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) | 785304 | 12:27 | Single |
2021-07-03 | LM Spring 300 | ACPB | Spring Brevet Series | 304 | BC Randonneurs CC - Lower Mainland (011602) | 268279 | 19:55 | Single |
2021-06-19 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 785259 | 11:12 VP | Single |
2020-11-11 | 11th Hour | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 775968 | 11:40 | Single | |
2020-10-03 | AGM 200 - Triple F | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 758854 | 12:30 | Single | |
2020-09-19 | South to the Fraser | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 757993 | 10:20 | Single | |
2020-08-22 | Tsawwassen-Tsawwassen-Tsawwassen | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2020-08-08 | Sunshine 400 v.2 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 167417 | 25:07 | Single |
2020-07-25 | Ryder Hatzic Hill 300 | ACPB | Summer Brevet Series | 303 | BC Randonneurs CC - Lower Mainland (011602) | 57587 | 18:25 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2018-08-27 | Poco. Chilliwack | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:29 v | Single |
2017-04-24 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:20 v | Single |
2017-01-23 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:20 v | Single |
2015-06-24 | 3 Hump Camel | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single |
2015-02-28 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:36 v | Single |
2015-01-11 | Ralph Edwards Memorial | 204 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single |
2014-12-14 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:47 v | Single |
2014-10-25 | Bellingham for BeerEakfast | 210 | BC Randonneurs CC - Lower Mainland (011602) | 11:14 v | Single |
2014-09-28 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:27 v | Single |
2014-07-11 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:35 v | Single |
2014-06-15 | 3 Hump Camel | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:05 v | Single |
2014-05-12 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:35 v | Single |
2014-04-14 | 3 Hump Camel | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:00 v | Single |
2014-04-12 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:52 v | Single |
2014-04-07 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:07 v | Single |
2014-03-29 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:09 v | Single |
2013-10-03 | 3 Hump Camel | 202 | BC Randonneurs CC - Lower Mainland (011602) | 11:05 v | Single |
2013-09-01 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:44 v | Single |
2013-07-22 | Hoping for ice cream | 200 | British Columbia Randonneurs Cycling Club (011600) | 10:45 v | Single |
2013-04-24 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:50 v | Single |
2013-03-29 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:48 v | Single |
2013-02-09 | Why | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:10 v | Single |
2013-02-01 | Why | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:10 v | Single |
2013-01-11 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | DNF v | Single |
2012-12-02 | Buccaneer | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:57 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-26 | We Have Manfred's Back 2024 | 364 | FIN v | Single |
2019-05-04 | Gang of 40 | 386 | FIN v | Single |
2018-05-04 | Survivors | 387 | FIN v | Single |
2017-05-05 | Quintessentials | 390 | FIN v | Single |
2016-05-06 | Local Boys Do Good | 398 | FIN v | Single |
2015-01-05 | Local Boys Do Good | 418 | FIN v | Single |
2014-05-02 | Breakaway Dave and the Chase Group | 360 | FIN v | Single |
2013-05-03 | Travelling Willoughby's | 394 | FIN v | Single |
2012-05-04 | Travelling Willoughby's | 422 | FIN v | Single |
2011-05-06 | Traveling Willoughbys | 360 | FIN v | Single |
2010-05-07 | Travelling Willoughbys | 417 | FIN v | Single |
2009-05-08 | Travelling Willoughbys | 419 | FIN v | Single |
2008-05-04 | Travelling Willoughbys | 416 | FIN v | Single |
2007-06-05 | Travelling Willoughbys | 418 | FIN v | Tandem |
2006-05-07 | Travelling Willoughbys | 422 | FIN v | Single |
2005-05-15 | Travelling Willoughbys | 398 | FIN v | Single |
2004-05-21 | Travelling Willoughbys | 390 | FIN v | Single |
2003-05-16 | Retro Riders | 400 | FIN v | Single |
2001-01-01 | Sweat Hogs | 380 | FIN v | Single |
2000-05-05 | Old Bunch | 404 | FIN v | Single |
1999-05-15 | Salt of the Earth | 461 | FIN v | Single |
1998-05-08 | 365 | 432 | FIN v | Single |
1996-01-01 | 297 | 401 | FIN v | Single |
1995-01-01 | 262 | 408 | FIN v | Single |
1994-04-29 | Greybeards | 424 | FIN v | Single |