| Name | Highway to Hell (#2522) |
|---|---|
| Info | ACP Brevet 400km Spring Brevet Series |
| Start Date | May 9, 2015, 3 a.m. |
| Ended | May 10, 2015, 6 a.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | Tim Hortons, Ravine Way, Victoria, BC |
| Route | Highway to Hell (2015) (400km) |
| Support Level | Unknown at this time
|
Volunteers
| *Campbell, Dave |
- Conditions: Warm and sunny
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Adams, Steve | DNF | Single | 999999998 |
| Ford, Mark | 21:17 | Single | 76620 |
| Hazelbower, Josh | DNF | Single | 999999998 |
| Hopcraft, Francis | 20:41 | Single | 74460 |
| Inouye, Darren | 19:24 | Single | 69840 |
| Stary, Peter | 17:03 | Single | 61380 |
| Stedman, Roxanne | 18:55 | Single | 68100 |
.