Member | Roxanne Stedman (#1968) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2013 |
Member Through To | 2023 Jan 1st |
Brevet Distance | 8004km (28 events) |
Permanent Distance | 3814km (19 events) |
Flèche/Trace Distance | 1287km (3 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2017-04-02 | Victoria Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-04-02 | Victoria Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-04-08 | Tour of Victoria | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2017-04-22 | The Once Over | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-06-24 | Peace to Parliament 200 (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2018-04-15 | Victoria Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-04-21 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-04-06 | VI 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2020-03-14 | VI Earlybird | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-08-13 | VI Aug 1000 | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2021-09-11 | VI ACP Centennial 200 | ACPB | 204 | BC Randonneurs CC - Vancouver Island (011611) | 796367 | 12:12 | Single | 43920 | |
2020-07-18 | VI Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 754583 | 10:23 | Single | 37380 |
2019-11-11 | Armistice Day | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 730896 | 9:46 | Single | 35160 | |
2019-09-14 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 730127 | 8:47 | Single | 31620 | |
2019-04-06 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 670759 | 10:32 | Single | 37920 |
2018-07-07 | Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 643601 | 9:37 | Single | 34620 |
2018-06-02 | Whidbey Wanderer V 3.0 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 107045 | 35:19 | Single | 127140 |
2018-05-12 | PentaC Cruise 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 140264 | 20:15 | Single | 72900 |
2018-04-21 | The Once Over | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 218019 | 16:12 VP | Single | 58320 |
2018-03-10 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 610132 | 8:22 | Single | 30120 | |
2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596208 | 8:55 | Single | 32100 | |
2017-07-08 | Coast to Coast | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 202783 | 14:39 | Single | 52740 |
2017-06-24 | Peace to Parliament 200 | ACPB | Randos Go Touring | 200 | BC Randonneurs CC - Vancouver Island (011611) | 580294 | 10:35 VP | Single | 38100 |
2017-04-22 | The Once Over | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 194733 | 15:17 VP | Single | 55020 | |
2017-04-08 | Tour of Victoria | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 572147 | 9:12 | Single | 33120 |
2016-09-11 | Somewhat Familiar | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 533729 | 8:52 | Single | 31920 | |
2016-07-02 | Coastal Inspiration | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 526664 | 8:53 | Single | 31980 |
2016-06-11 | Valemount | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | 89877 | 34:30 | Single | 124200 |
2016-05-28 | Mabel Lake | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Kamloops (011621) | 119413 | 18:30 | Single | 66600 |
2016-04-23 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 181614 | 14:09 | Single | 50940 |
2016-03-12 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 518006 | 8:49 | Single | 31740 | |
2015-06-06 | Princeton Clockwise | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | 85839 | 35:45 | Single | 128700 |
2015-05-09 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 112265 | 18:55 | Single | 68100 |
2015-04-25 | The Once Over | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 171735 | 14:24 | Single | 51840 |
2015-03-01 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 459654 | 8:51 | Single | 31860 | |
2014-10-19 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 434779 | 8:40 | Single | 31200 | |
2013-04-20 | The Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 141549 | 16:10 | Single | 58200 |
2013-04-06 | Somewhat Familiar | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 380791 | 10:01 | Single | 36060 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2020-03-18 | CRD Challenge | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:46 v | Single | 35160 |
2020-02-17 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:54 v | Single | 35640 |
2020-01-19 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:25 v | Single | 37500 |
2019-12-02 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:40 v | Single | 34800 |
2019-11-01 | Freedom's Cost | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:25 v | Single | 37500 |
2019-10-04 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:30 v | Single | 37800 |
2019-08-12 | Tour of the Cowichan Valley (to Youbou) | 203 | BC Randonneurs CC - Vancouver Island (011611) | 9:45 v | Single | 35100 |
2019-07-19 | CRD Challenge | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:40 v | Single | 34800 |
2019-06-25 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:25 v | Single | 33900 |
2019-05-31 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:35 v | Single | 34500 |
2019-03-22 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:25 v | Single | 37500 |
2019-02-24 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:45 v | Single | 35100 |
2019-01-25 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:35 v | Single | 34500 |
2018-12-02 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:00 v | Single | 36000 |
2018-11-08 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:50 v | Single | 35400 |
2018-10-11 | CRD Challenge | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:00 v | Single | 36000 |
2018-09-25 | CRD Challenge | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:00 v | Single | 32400 |
2018-08-23 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:00 v | Single | 36000 |
2018-02-10 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:33 v | Single | 37980 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2018-05-04 | Weakened Warriors | 433 | FIN v | Single | 999999993 |
2017-05-05 | Weakened Warriors | 427 | FIN v | Single | 999999993 |
2016-05-06 | Weakened Warriors | 427 | FIN v | Single | 999999993 |