Name | Tour Demilles (#2559) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 26, 2015, 7 a.m. |
Ended | Sept. 26, 2015, 8:30 p.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | Demilles Market Salmon Arm |
Route | Salmon Arm - Sicamous - Enderby - Armstrong - (2015) (200km) |
Support Level | Unknown at this time
|
Climbing | 1500m (4921ft) |
- Route Sheet (41.5 KB)
Volunteers
*Goodison, Bob |
- Conditions: The morning was cool and overcast, gradually clearing and warming up. There were some headwinds from St. Annes Road to Falkland, but the reward was a great tailwind from Falkland to Salmon River Road. A brief storm blew through in the afternoon. Depending on where they were at the time, some riders experienced a soaking, some a few drops of rain, and some none at all.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Blair, Richard | 10:34 | Single | 38040 |
Caswell, Sandy | 11:35 | Single | 41700 |
Cundiff, Don | 7:45 | Single | 27900 |
Goodison, Bob | 8:24 | Single | 30240 |
Harding, Ian | 10:34 | Single | 38040 |
McDiarmid, Rob | 10:24 | Single | 37440 |
Menu, Fred | 10:24 | Single | 37440 |
Nickerson, Peter | 10:24 | Single | 37440 |
Simpson, Daniel | 8:24 | Single | 30240 |
Van der Ree, Connie | 11:35 | Single | 41700 |
All riders enjoyed the route, which had between 1400 and 1500m of elevation gain. There were a few suggestions for improvements, mostly clarification of turns to ease navigation. This will likely be the route for the spring 200 in 2016. Congratulations to all, especially first time randonneurs Ian Harding and Fred Menu.