| Name | Olympic Penninsula (#2907) |
|---|---|
| Info | ACP Brevet 1000km Summer Brevet Series |
| Start Date | Aug. 5, 2017, 5 a.m. |
| Ended | Aug. 8, 2017, 8 a.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Denny's restaurant at North Rd and Austin |
| Route | Olympic Penninsula 1000 (2017) (1000km) |
| Support Level | None
|
| Climbing | 8180m (26837ft) |
- Route Sheet (41.5 KB)
- GPX (GPS File) (2.1 MB)
Volunteers
| *Koen, Bob |
- Conditions: Warm and sunny. Smokey in places.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Caddick, Jodi | DNF | Single | 999999998 |
| Danicek, Will | 75:00 | Single | 270000 |
| Koen, Bob | 71:18 | Single | 256680 |
| Mudrakoff, Jeff | 66:15 | Single | 238500 |
New start location and time! No late starts, organizer is riding.
Final route posted August 3. https://ridewithgps.com/routes/23748206