Member | Will Danicek (#1808) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2011 |
Member Through To | 2020 Jan 1st |
Brevet Distance | 41200km (108 events) |
Permanent Distance | 3040km (15 events) |
Flèche/Trace Distance | 1970km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2019-07-01 | Canada Day Populaire (organizer) | 152 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-04-07 | Pacific Populaire (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-09-15 | Southward Ramble (organizer) | 1000 | BC Randonneurs CC - Kamloops (011621) | |
2018-07-01 | Canada Day Populaire (organizer) | 151 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-04-08 | Pacific Populaire (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-03-17 | Early Bird | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-09-02 | Randos are Randos | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-05-27 | Coal Creek Road and Darrington (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-04-15 | Buccaneer | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2017-04-09 | Pacific Populaire (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-04-09 | Pacific Populaire (organizer) | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-04-09 | Pacific Populaire (organizer) | 50 | BC Randonneurs CC - Lower Mainland (011602) | |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-06-25 | Too Dam Far (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2016-05-21 | LM Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2016-04-16 | LM Spring 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2016-03-19 | Early Bird (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-04-18 | Ryder Hatzic Hill | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2014-08-02 | Klamath Falls (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2014-05-17 | Concrete Seahorse (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2013-08-10 | Concrete Seahorse (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2013-08-03 | Oregon 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2012-09-16 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2011-09-18 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2019-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 725134 | 9:26 | Single | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
2019-08-02 | Wee Wamble | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720624 | 9:45 | Single |
2019-07-27 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 249250 | 15:05 | Single |
2019-06-22 | Cape Disappointment | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2019-06-15 | I think I remember that night | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 671824 | 11:25 | Single |
2019-05-25 | Memorial Weekend Kings Valley 600 | ACPB | Spring Brevet Series | 600 | Oregon Randonneurs (937020) | 118603 | 38:34 | Single |
2019-05-07 | Ellensburg - Old Blewett Pass | ACPB | NWCrank | 400 | Seattle International Randonneurs (947018) | 26:17 | Single | |
2019-05-04 | Covered Bridges | ACPB | 400 | Oregon Randonneurs (937020) | 24:54 | Single | ||
2019-04-20 | Three Capes | ACPB | 300 | Oregon Randonneurs (937020) | 237142 | 15:28 | Single | |
2019-04-13 | LM 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 707562 | 10:03 | Single |
2019-03-30 | Camano 300 | ACPB | Spring Brevet Series | 300 | Seattle International Randonneurs (947018) | 234846 | 16:54 | Single |
2019-03-16 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 693883 | 11:15 | Single | |
2019-03-02 | Davis 200 | ACPB | 200 | Davis Bike Club (905014) | 12:40 | Single | ||
2018-09-15 | Southward Ramble | ACPB | 1000 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | ||
2018-08-18 | Big Ring 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 108954 | 36:24 | Single |
2018-08-11 | Sunshine 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 143177 | 22:39 | Single |
2018-07-28 | Summer 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 221383 | 15:17 | Single |
2018-07-21 | Snohomish-Anacortes-Snohomish | ACPB | 200 | Seattle International Randonneurs (947018) | 9:02 | Single | ||
2018-05-12 | Crazy 8 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Kamloops (011621) | 218001 | 15:34 | Single |
2018-04-28 | Three Capes | ACPB | 300 | Oregon Randonneurs (937020) | 14:45 | Single | ||
2018-04-14 | DRR 400 | ACPB | 400 | Desert River Randonneurs (947004) | 24:20 | Single | ||
2018-03-31 | Camano Island | ACPB | Spring Brevet Series | 300 | Seattle International Randonneurs (947018) | 17:30 | Single | |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610145 | 11:46 | Single | |
2018-03-03 | Grab Bag 200 | ACPB | Spring Brevet Series | 200 | Oregon Randonneurs (937020) | 10:56 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2014-02-27 | Chilliwack Crescent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:45 v | Single |
2014-01-25 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:35 v | Single |
2013-10-29 | Mugwump | 210 | BC Randonneurs CC - Lower Mainland (011602) | 11:07 v | Single |
2013-03-24 | Mainland to Island | 205 | British Columbia Randonneurs Cycling Club (011600) | 11:17 v | Single |
2013-02-23 | Chilliwack Cresscent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:00 v | Single |
2013-01-30 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:53 v | Single |
2012-12-30 | Ocean Park, Mission | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:23 v | Single |
2012-10-25 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 9:12 v | Single |
2012-03-08 | Ocean Park Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:47 v | Single |
2012-02-23 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 9:34 v | Single |
2012-01-26 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:10 v | Single |
2011-12-14 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single |
2011-11-29 | Happy Elephant | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:35 v | Single |
2011-10-30 | FortLWack Crescent | 201 | Unknown (Unknown) | 11:05 v | Single |
2011-07-17 | Ocean Park, Mission | 203 | Unknown (Unknown) | 10:30 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2018-05-04 | Hops and Pie | 401 | FIN v | Single |
2018-04-20 | BC Bunch | 360 | FIN v | Single |
2017-05-05 | Quintessentials | 390 | FIN v | Single |
2016-05-06 | Local Boys Do Good | 398 | FIN v | Single |
2015-05-01 | Dug and the Slugs | 421 | FIN v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Mainland to Island | 205 | |
Cranbrook - Jackson WY | 1000 | Cranbrook, Jackson WY |
Coquitlam-Bellingham-Concrete | 400 | Coquitlam, Nooksack, Edison, Mt. Vernon, Baker Lake, Nooksack, Mission, Coquitlam |
Burnaby - Mt. Lehman | 200 | Marine Drive, Webster's Corner, Mt. Lehman, White Rock, SFPR |