Name | Astoria 600 (#3208) |
---|---|
Info | ACP Brevet 600km Spring Brevet Series |
Start Date | May 26, 2018, 6 a.m. |
Ended | May 27, 2018, 10 p.m. |
Region | Seattle International Randonneurs (947018) |
Start | |
Route | Unknown |
Support Level | High
|
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bilinski, Jacques | 36:24 | Single | 131040 |
Bonga, Anna | 35:00 | Single | 126000 |
Hagen, Mike | 35:00 | Single | 126000 |
Himschoot, Ron | 38:23 | Single | 138180 |
Moloney, Luke | 35:17 | Single | 127020 |
.