Member | Mike Hagen (#99) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1986 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 58873km (166 events) |
Permanent Distance | 18450km (89 events) |
Flèche/Trace Distance | 1796km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-11-11 | LM 11th Hour 200 (organizer) | 202 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-10-05 | LM October 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-07-06 | LM Summer 200 (organizer) | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) |
2024-06-15 | LM June 1000 Full Circle (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-06-08 | LM June 200 | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-07-22 | ACP Centenary (LM Summer 400) (organizer) | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) |
2023-07-01 | Canada Day Populaire 156 (organizer) | 150 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-07-01 | Canada Day Populaire 100 (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-06-17 | LM June 1000 | 1009 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-05-20 | LM Spring 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-05-13 | LM Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2023-04-02 | Pacific Populaire 25 (organizer) | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-02 | Pacific Populaire 50 (organizer) | 50 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-02 | Pacific Populaire 100 (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-10-01 | AGM 200 | 204 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-05-28 | LM Spring 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2022-05-14 | Loopy Lower Mainland 1000 (organizer) | 1001 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-09-18 | Loopy Lower Mainland 1000 (organizer) | Summer Brevet Series | 1001 | BC Randonneurs CC - Lower Mainland (011602) |
2020-06-20 | June 1000 (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2019-06-22 | Cape Disappointment (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2019-04-13 | LM 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2018-06-23 | The Long Run (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2017-07-15 | Desperado (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2012-07-01 | Canada Day Populaire (organizer) | Canada Day Populaire | 150 | BC Randonneurs CC - Lower Mainland (011602) |
1994-05-28 | To the Gates of Hell 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-07-20 | "The Sasquatch went to Yale" 400 km Brevet | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 215727 | 18:20 | Single |
2024-07-13 | LM Summer 300 Kulshan | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334523 | 13:45 | Single |
2024-07-06 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 967227 | 9:55 VP | Single |
2024-06-08 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 966889 | 11:42 VP | Single | |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966775 | 9:14 | Single | |
2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914440 | 7:05 | Single | |
2023-07-22 | ACP Centenary (LM Summer 400) | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 206170 | 17:26 VP | Single |
2023-06-17 | LM June 1000 | ACPB | 1009 | BC Randonneurs CC - Lower Mainland (011602) | 21204 | 64:15 VP | Single | |
2023-06-03 | SI Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | DNS | Single | |
2023-05-27 | Whidbey Whander | ACPB | Spring Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) | 151577 | 39:09 | Single |
2023-05-13 | LM Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 192503 | 20:01 VP | Single |
2023-04-22 | LM Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 310317 | 15:20 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899053 | 9:52 | Single |
2022-10-01 | AGM 200 | ACPB | 204 | BC Randonneurs CC - Lower Mainland (011602) | 856627 | 10:31 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 6:57 | Single | ||
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19900 | 62:13 | Single |
2022-07-16 | SI Summer 400 | ACPB | Summer Brevet Series | 403 | BC Randonneurs CC - Kamloops (011621) | 183196 | 15:56 | Single |
2022-05-14 | Loopy Lower Mainland 1000 | ACPB | 1001 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | ||
2022-04-23 | Hemlock Valley (LM Spring 300) | ACPB | Spring Brevet Series | 303 | BC Randonneurs CC - Lower Mainland (011602) | 278256 | 12:00 | Single |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675783 | 8:19 | Single |
2021-11-11 | LM Remembrance 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 814990 | 9:24 | Single | |
2021-10-02 | LM Miss Golden Pitt 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 801986 | 7:54 | Single | |
2021-09-18 | Loopy Lower Mainland 1000 | ACPB | Summer Brevet Series | 1001 | BC Randonneurs CC - Lower Mainland (011602) | 18375 | 64:01 | Single |
2021-09-11 | SI ACP Centennial 200 | ACPB | 204 | BC Randonneurs CC - Kamloops (011621) | 796353 | 7:50 | Single | |
2021-08-30 | VI Summer 600 | ACPB | Summer Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) | 134037 | 35:50 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2022-12-11 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:44 v | Single |
2022-03-04 | Vancouver - Fraser Delta | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:14 v | Single |
2022-02-06 | Bridges to Buntzen (2009) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:50 v | Single |
2022-01-14 | Rambling Elephant (2011) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:23 v | Single |
2021-12-08 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:49 v | Single |
2021-12-02 | Solstice Climber (2018) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:23 v | Single |
2021-11-21 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:17 v | Single |
2021-11-19 | Seven Bridges Road (2016) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:50 v | Single |
2021-11-17 | (Close to) Car Free (2018) | 206 | BC Randonneurs CC - Lower Mainland (011602) | 11:14 v | Single |
2021-10-30 | Divine Mission (2013) | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:41 v | Single |
2021-10-19 | Desperado (2017) | 205 | BC Randonneurs CC - Lower Mainland (011602) | 8:29 v | Single |
2021-06-17 | Certain Kind of Fool (2017) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 11:48 v | Single |
2020-11-01 | Peaceful, Easy Feeling (2017) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:42 v | Single |
2020-10-22 | Party in the Parks (2014) | 213 | BC Randonneurs CC - Lower Mainland (011602) | 9:23 v | Single |
2020-10-17 | Take It Easy (2016) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:39 v | Single |
2020-10-07 | Edgemont Views (2012) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:55 v | Single |
2020-10-01 | Fraser Flats (2013) | 306 | BC Randonneurs CC - Lower Mainland (011602) | 12:46 v | Single |
2020-09-28 | North Shore to River Flats (2010) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:21 v | Single |
2020-09-10 | Wack & Back (2013) | 257 | BC Randonneurs CC - Lower Mainland (011602) | 11:36 v | Single |
2020-09-06 | Journey of the Sorcerer (Mamquam) | 201 | BC Randonneurs CC - Lower Mainland (011602) | 11:46 v | Single |
2020-09-03 | Sasquatch (2008) | 207 | BC Randonneurs CC - Lower Mainland (011602) | 8:35 v | Single |
2020-08-27 | Journey of the Sorcerer (Silver Skagit) | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:16 v | Single |
2020-07-05 | Party in the Parks (2014) | 213 | BC Randonneurs CC - Lower Mainland (011602) | 11:55 v | Single |
2020-03-01 | Paths to Pastures | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:11 v | Single |
2020-02-09 | Dunbar to Deroche | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:59 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2023-04-28 | Weakened Warriers 2023 | 479 | FIN v | Single |
2019-05-04 | Weakened Warriors | 481 | FIN v | Single |
2018-05-04 | Weakened Warriors | 433 | FIN v | Tandem |
1994-04-29 | Tandemonium | 360 | DNF v | Tandem |
1993-04-24 | Retyred | 403 | FIN v | Single |