Member | Anna Bonga (#142) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1987 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 34454km (105 events) |
Permanent Distance | 1022km (5 events) |
Flèche/Trace Distance | 3044km (10 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-07-06 | LM Summer 200 | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) |
2024-06-08 | LM June 200 | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-02 | Pacific Populaire 100 | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-02 | Pacific Populaire 50 | 50 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-02 | Pacific Populaire 25 | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-07-01 | Canada Day Populaire 155 (organizer) | 150 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-07-01 | Canada Day Populaire 100 (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-05-14 | Loopy Lower Mainland 1000 | 1001 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-09-18 | Loopy Lower Mainland 1000 (organizer) | Summer Brevet Series | 1001 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-04 | Bellingham Boogie | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-06-22 | Cape Disappointment | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2019-04-13 | LM 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2018-06-23 | The Long Run | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2017-07-15 | Desperado | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
1991-04-28 | Burnaby - Chilliwack Fish Hatchery - HHS (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-07-06 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 967226 | 12:15 VP | Single |
2024-06-08 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 966883 | 11:42 VP | Single | |
2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914436 | 9:13 | Single | |
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 86:12 | Single | |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317822 | 16:19 | Single |
2023-06-24 | LM June 300 | ACPB | 303 | BC Randonneurs CC - Lower Mainland (011602) | 314802 | 15:29 | Single | |
2023-06-17 | SI Mica (Summer) 300 | ACPB | Summer Brevet Series | 301 | BC Randonneurs CC - Kamloops (011621) | 314796 | 16:35 | Single |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902524 | 9:26 | Single | |
2023-05-27 | Whidbey Whander | ACPB | Spring Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) | 151574 | 39:09 | Single |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149401 | 35:48 | Single |
2023-04-22 | LM Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 310312 | 18:52 | Single |
2023-04-15 | Spring 400 | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Vancouver Island (011611) | 190223 | 24:56 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899049 | 11:37 | Single |
2023-03-25 | Chili 200 | ACPB | Spring Brevet Series | 203 | BC Randonneurs CC - Vancouver Island (011611) | 899034 | 11:16 | Single |
2023-03-11 | LM Early Bird 200 | ACPB | 203 | BC Randonneurs CC - Lower Mainland (011602) | 899015 | 11:49 | Single | |
2022-10-01 | AGM 200 | ACPB | 204 | BC Randonneurs CC - Lower Mainland (011602) | 856623 | 12:10 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:37 | Single | ||
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19909 | 71:17 | Single |
2022-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) | 293658 | 15:58 | Single |
2022-05-28 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 138306 | 38:57 | Single |
2022-05-14 | Fraser Valley Meander (LM Spring 400) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 177254 | 23:13 | Single |
2022-04-23 | Hemlock Valley (LM Spring 300) | ACPB | Spring Brevet Series | 303 | BC Randonneurs CC - Lower Mainland (011602) | 278247 | 16:39 | Single |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675771 | 11:15 | Single |
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801817 | 11:30 | Single | |
2021-08-21 | Fraser Valley Meander | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) | 173843 | 20:42 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2020-07-05 | Party in the Parks (2014) | 213 | BC Randonneurs CC - Lower Mainland (011602) | 12:35 v | Single |
2019-05-10 | On the Border | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:25 v | Single |
2017-10-29 | Certain Kind of Fool | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:47 v | Tandem |
2017-08-06 | Peaceful, Easy Feeling | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:12 v | Tandem |
2017-07-22 | Seven Bridges Road | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:51 v | Tandem |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-27 | Minimal Trace 2024 | 206 | FIN v | Single |
2023-04-28 | Hell's Belles & a Beau 2023 | 372 | FIN v | Single |
2019-05-04 | Hell's Belles | 371 | FIN v | Single |
2018-05-04 | Weakened Warriors | 433 | FIN v | Tandem |
2015-05-02 | Out of 'Wack | 203 | FIN v | Single |
1994-04-29 | Tandemonium | 360 | DNF v | Tandem |
1993-04-24 | Boogie Woogie Bikers | 360 | FIN v | Single |
1992-04-18 | Boogie Woogie Bikers | 368 | FIN v | Single |
1992-04-18 | Singing Speedsters | 368 | FIN v | Single |
1991-01-01 | 128 | 363 | FIN v | Single |