| Name | Cache Creek 600 (#3312) |
|---|---|
| Info | ACP Brevet 600km Summer Brevet Series |
| Start Date | Aug. 24, 2019, 6 a.m. |
| Ended | Aug. 25, 2019, 10 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Tim Hortons, 20201 Lougheed Hwy |
| Route | Cache Creek (2019) (600km) |
| Support Level | None
|
| Climbing | 5100m (16732ft) |
- Control Card (141.5 KB)
- Route Sheet (43.0 KB)
Volunteers
| *Lach, David | |
| *Monaghan, Barry |
- Conditions: Dry with tailwind to Cache Creek. Wet roads on Sunday and no wind until Yale, then headwind home.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Lynch, Cheryl | 35:05 | Tandem | 126300 |
| Press, Nigel | 35:05 | Tandem | 126300 |
.