Member | Nigel Press (#1323) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2006 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 104757km (282 events) |
Permanent Distance | 6542km (26 events) |
Flèche/Trace Distance | 3753km (9 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-03-22 | LM Early Bird (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-10-05 | LM October 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-04-20 | LM Spring 300 Double Chuckanut | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2024-03-16 | LM Early Bird 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-06-10 | LM June 200 (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-08-06 | Joffre Lake 400 (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-11-11 | LM Remembrance 200 | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-10-02 | LM Miss Golden Pitt 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-09-11 | LM ACP Centennial 200 (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-06-19 | LM Spring 200 | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) |
2020-11-11 | 11th Hour (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2020-09-20 | LM Makeup 400 (organizer) | Make-up Brevets | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-20 | LM Makeup 600 (organizer) | Make-up Brevets | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-20 | LM Makup 300 (organizer) | Make-up Brevets | 303 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-11 | Fall 1000 | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2020-08-22 | Tsawwassen-Tsawwassen-Tsawwassen (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2020-07-11 | Buccaneer (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2020-05-30 | LM Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2020-05-16 | May 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2020-03-07 | Spring Social Ride (organizer) | 60 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-06-01 | Marysville 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2018-09-22 | Fall Flatlander (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2018-06-02 | Whidbey Wanderer V 3.0 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-04 | Flèche Pacifique | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2018-04-28 | Whistler Gran Rando | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-10-05 | LM October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 967282 | 11:33 VP | Single | |
2024-07-20 | "The Sasquatch went to Yale" 400 km Brevet | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 215729 | 15:12 | Single |
2024-07-13 | LM Summer 300 Kulshan | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334528 | 14:00 | Single |
2024-06-08 | Crazy 8 300 | ACPB | Make-up Brevets | 301 | BC Randonneurs CC - Kamloops (011621) | 334506 | 13:44 | Tandem |
2024-06-01 | LM Spring 600 Monroe | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 167389 | 26:55 | Single |
2024-05-18 | SI Spring 400 | ACPB | Spring Brevet Series | 402 | BC Randonneurs CC - Kamloops (011621) | 215702 | 15:27 | Single |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334497 | 12:42 VP | Single |
2024-04-06 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966819 | 8:22 | Single |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966796 | 9:01 VP | Single | |
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 77:39 | Single | |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317837 | 13:43 | Tandem |
2023-07-08 | LM Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 914425 | 8:51 | Single |
2023-06-24 | LM June 300 | ACPB | 303 | BC Randonneurs CC - Lower Mainland (011602) | 314809 | 12:11 | Tandem | |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902543 | 9:07 VP | Tandem | |
2023-05-27 | Whidbey Whander | ACPB | Spring Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) | 151580 | 34:51 | Tandem |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149412 | 33:18 | Tandem |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190926 | 15:58 | Tandem |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | 310900 | 13:36 | Single |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 834974 | 8:20 | Tandem |
2023-04-22 | LM Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 310326 | 14:30 | Tandem |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899061 | 9:38 | Tandem |
2023-03-11 | LM Early Bird 200 | ACPB | 203 | BC Randonneurs CC - Lower Mainland (011602) | 899027 | 9:45 | Tandem | |
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19895 | 61:44 | Tandem |
2022-08-06 | Joffre Lake 400 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 181428 | 17:38 | Single | |
2022-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) | 293666 | 13:15 | Tandem |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2020-02-17 | Party in the Parks | 213 | BC Randonneurs CC - Lower Mainland (011602) | 10:49 v | Single |
2020-01-25 | Bellingham Boogie | 206 | BC Randonneurs CC - Lower Mainland (011602) | 11:01 v | Single |
2018-07-10 | Penticton-Fernie-Penticton | 1226 | BC Randonneurs CC - Kamloops (011621) | 65:00 v | Single |
2015-10-15 | Audax of beer and coffee (ABC) | 202 | BC Randonneurs CC - Lower Mainland (011602) | 12:42 v | Single |
2015-02-14 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:12 v | Tandem |
2014-03-09 | Party in the Parks | 213 | BC Randonneurs CC - Lower Mainland (011602) | 12:00 v | Single |
2014-02-15 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:08 v | Tandem |
2014-01-18 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:55 v | Tandem |
2014-01-05 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:25 v | Single |
2013-12-15 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:47 v | Single |
2013-10-27 | Como Lake to Maple Falls | 217 | BC Randonneurs CC - Lower Mainland (011602) | 9:35 v | Single |
2013-10-18 | Tour de Smith Rocks | 205 | Oregon Randonneurs (937020) | 10:25 v | Single |
2013-10-14 | Gresham - Vermonia | 224 | Oregon Randonneurs (937020) | 11:30 v | Single |
2012-10-27 | Water Water Everywhere | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:50 v | Single |
2012-10-20 | Water Water Everywhere | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:00 v | Single |
2010-12-28 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 7:32 v | Single |
2010-10-31 | Sea to Sky to Sea | 201 | Unknown (Unknown) | 9:40 v | Single |
2010-03-21 | La Connor | 297 | BC Randonneurs CC - Lower Mainland (011602) | 16:15 v | Single |
2010-02-21 | La Connor | 297 | BC Randonneurs CC - Lower Mainland (011602) | 14:44 v | Single |
2010-02-14 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:01 v | Single |
2010-01-17 | Burnaby to Maple Falls | 223 | BC Randonneurs CC - Lower Mainland (011602) | 10:33 v | Single |
2009-12-27 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single |
2009-12-05 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:09 v | Single |
2009-11-11 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:44 v | Single |
2009-10-11 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 8:37 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2023-04-28 | The Most Andrews 2023 | 360 | DNF v | Single |
2019-05-04 | Weakened Warriors | 481 | FIN v | Single |
2018-05-04 | Survivors | 387 | FIN v | Single |
2017-05-05 | Totally Last Minute | 514 | FIN v | Single |
2014-05-02 | Wrecord Reckers | 600 | FIN v | Single |
2012-05-04 | Record Wreckers | 630 | FIN v | Tandem |
2010-05-08 | Press Ganged | 402 | FIN v | Tandem |
2009-05-08 | Ferry Riders | 371 | FIN v | Single |
2007-06-04 | Fading Saddles | 368 | FIN v | Single |