Member | Cheryl Lynch (#547) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1995 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 61706km (200 events) |
Permanent Distance | 3458km (16 events) |
Flèche/Trace Distance | 1942km (6 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-10-05 | LM October 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-08-12 | LM Summer 600 (organizer) | Summer Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) |
2023-05-27 | Whidbey Whander | Spring Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-19 | South to the Fraser (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2020-08-22 | Tsawwassen-Tsawwassen-Tsawwassen (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2020-07-18 | Crazy 8 300 | Summer Brevet Series | 300 | BC Randonneurs CC - Kamloops (011621) |
2020-05-02 | Trace Pacifique (organizer) | Flèche Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) |
2020-05-01 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2019-06-01 | Marysville 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2019-05-04 | Trace Pacifique (organizer) | Flèche Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) |
2019-05-03 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-05 | Trace Pacifique (organizer) | Flèche Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-04 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2018-04-28 | Whistler Gran Rando | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2017-11-11 | 11th Hour | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-06-03 | Classic Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2017-05-05 | Fleche Pacifique (organizer) | Flèche Pacifique | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2016-06-04 | LM Spring 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2015-09-05 | Cariboo Loop 1000 | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-08-03 | RGT Day 3: Whidbey Island - Vancouver (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2015-08-02 | RGT Day 2: Port Townsend to Clallam Bay (organizer) | Randos Go Touring | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2015-08-01 | RGT Day 1: Vancouver to Whidbey Island (organizer) | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-07-14 | VanIsle 1200 | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-03-15 | Early Bird | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2013-09-21 | Kamloops 200 Week #6 (organizer) | 6-pack | 200 | BC Randonneurs CC - Kamloops (011621) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-10-05 | LM October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 967281 | 11:33 VP | Single | |
2024-06-08 | Crazy 8 300 | ACPB | Make-up Brevets | 301 | BC Randonneurs CC - Kamloops (011621) | 334505 | 13:44 | Tandem |
2023-07-15 | LM Summer 300 Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 317832 | 13:43 | Single |
2023-07-08 | LM Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 914423 | 11:45 | Single |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | |
2021-08-07 | See More than the Seymour Dam | ACPB | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) | 785306 | 10:18 | Single |
2020-07-11 | Buccaneer | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 754551 | 9:44 | Single |
2019-09-28 | OK Lakes and Trails 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 725120 | 8:37 | Tandem | |
2019-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 725146 | 8:53 | Tandem | |
2019-09-14 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 730124 | 8:45 | Tandem | |
2019-08-24 | Cache Creek 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 126026 | 35:05 | Tandem |
2019-08-10 | MT Baker 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 162768 | 17:43 | Tandem |
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720680 | 10:12 | Single |
2019-08-04 | Bellingham Boogie | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720660 | 10:32 | Single |
2019-07-27 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 249258 | 14:12 | Single |
2019-04-27 | LM 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 245837 | 15:32 | Single |
2019-04-20 | Strathmore 200 | ACPB | 200 | Alberta Randonneurs - Calgary (011921) | 707382 | 9:45 | Single | |
2019-03-30 | Camano 300 | ACPB | Spring Brevet Series | 300 | Seattle International Randonneurs (947018) | 234876 | 15:30 | Single |
2019-03-16 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 693900 | 9:43 | Single | |
2018-06-02 | Whidbey Wanderer V 3.0 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 107037 | 35:48 | Single |
2018-05-19 | Seriously...Spuzzum?!? 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 141491 | 15:10 | Tandem |
2018-05-12 | Crazy 8 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Kamloops (011621) | 218004 | 12:33 | Tandem |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610156 | 10:28 | Single | |
2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596199 | 9:55 | Single | |
2017-09-24 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 588215 | 9:29 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2015-02-14 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:12 v | Tandem |
2014-02-15 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:08 v | Tandem |
2014-01-18 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:55 v | Tandem |
2013-12-15 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:47 v | Single |
2013-10-18 | Tour de Smith Rocks | 205 | Oregon Randonneurs (937020) | 10:25 v | Single |
2013-10-14 | Gresham - Vermonia | 224 | Oregon Randonneurs (937020) | 11:30 v | Single |
2012-10-20 | Water Water Everywhere | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:00 v | Single |
2010-10-31 | Sea to Sky to Sea | 201 | Unknown (Unknown) | 9:40 v | Single |
2010-03-21 | La Connor | 297 | BC Randonneurs CC - Lower Mainland (011602) | 16:15 v | Single |
2010-02-21 | La Connor | 297 | BC Randonneurs CC - Lower Mainland (011602) | 14:44 v | Single |
2010-02-14 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:01 v | Single |
2010-01-17 | Burnaby to Maple Falls | 223 | BC Randonneurs CC - Lower Mainland (011602) | 10:33 v | Single |
2009-12-27 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single |
2009-12-05 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:09 v | Single |
2009-11-11 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:44 v | Single |
2009-10-11 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 8:37 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2019-05-04 | Hindesight | 204 | FIN v | Single |
2018-05-05 | Retarded | 204 | FIN v | Single |
2010-05-08 | Press Ganged | 402 | FIN v | Tandem |
2001-04-28 | Street Gang | 376 | FIN v | Single |
1999-05-15 | Fly Byes | 376 | FIN v | Single |
1997-05-02 | Retarded | 380 | FIN v | Single |