Name | 200 (#3900) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 29, 2017, 7 a.m. |
Ended | April 29, 2017, 8:30 p.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 200 (2017) (200km) |
Support Level | Unknown at this time
|
Climbing | 650m (2133ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Audet, Gabriel | 10:58 | Single | 39480 |
Bergeron, Martin | 8:46 | Single | 31560 |
Bisaillon, Marc | 9:23 | Single | 33780 |
Caty, Olivier | 8:33 | Single | 30780 |
Charbonneau, France | 8:46 | Single | 31560 |
Choquet, Raymond | 9:23 | Single | 33780 |
Clément, Jacob | 8:30 | Single | 30600 |
Clément, Yvon | 8:30 | Single | 30600 |
Coquard, Antoine | 6:52 | Single | 24720 |
Cordoba, Oliver | DNF | Single | 999999998 |
Côté, Romain | 9:23 | Single | 33780 |
Coutu, Gilles | 8:40 | Single | 31200 |
Doyon, Martin | 8:46 | Single | 31560 |
Dugré, Martin | 9:23 | Single | 33780 |
Duquette, Marise | 9:18 | Single | 33480 |
Latour, Marc-André | 7:53 | Single | 28380 |
Lemay, Martin | 8:33 | Single | 30780 |
Loewen, Ralph | 8:33 | Single | 30780 |
Ménard, Francis | 9:18 | Single | 33480 |
Perman, Frédéric | 6:50 | Single | 24600 |
Philippe, Pascal | 8:48 | Single | 31680 |
Proulx, Stéphane | 8:50 | Single | 31800 |
Robert, Jean | 8:30 | Single | 30600 |
Watson, Nathaniel | 10:50 | Single | 39000 |
.