| Name | 300 (#3951) |
|---|---|
| Info | ACP Brevet 300km Spring Brevet Series |
| Start Date | June 2, 1995, 6 a.m. |
| Ended | June 3, 1995, 2 a.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 300 (1995) (300km) |
| Support Level | Unknown at this time
|
| Climbing | 1300m (4265ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Berwick, Hugh | 12:40 | Single | 45600 |
| Friedman, Doreen | 11:40 | Single | 42000 |
| Kuziomko, Frank | 13:56 | Single | 50160 |
| Lang, Michael | 11:40 | Single | 42000 |
| Latchem, Chris | 13:58 | Single | 50280 |
| Lavoie, Pierre | 13:56 | Single | 50160 |
| Pinault, Jean-Jacques | 13:56 | Single | 50160 |
| Quance, Daniel | 11:40 | Single | 42000 |
| Robert, Gilles | 11:40 | Single | 42000 |
.