Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Milner, Ted 1992-06-06 3896: 300 ACPB Spring Brevet Series 300 9:37 Single
Cuillerier, Alain 2014-05-31 4005: 300 ACPB 300 10:05 Single
Perman, Frédéric 2017-05-27 3904: 300 ACPB 300 10:19 Single
Binchet, Claude 2013-06-22 4025: 300 ACPB 300 10:20 Single
Perman, Frédéric 2013-06-22 4025: 300 ACPB 300 10:20 Single
Perman, Frédéric 2015-05-09 3984: 300 ACPB Spring Brevet Series 300 10:36 Single
Perman, Frédéric 2015-07-04 3992: 300 ACPB 300 10:36 Single
Perman, Frédéric 2014-05-31 4005: 300 ACPB 300 10:39 Single
Perman, Frédéric 2016-05-28 3927: 300 ACPB 300 10:55 Single
Cuillerier, Alain 2016-05-28 3927: 300 ACPB 300 10:55 Single
Perman, Frédéric 2016-05-07 3929: 300 ACPB 300 10:57 Single
Grenier, Sylvain 2009-05-23 4080: 300 ACPB Spring Brevet Series 300 10:59 Single
Engel, Colin 2009-05-23 4080: 300 ACPB Spring Brevet Series 300 10:59 Single
Perman, Frédéric 2018-05-12 3574: 300 ACPB 300 11:00 Single
Perman, Frédéric 2015-07-18 3993: 300 ACPB 300 11:00 Single


Events to use this Route