Name | 300 (#4038) |
---|---|
Info | ACP Brevet 300km Spring Brevet Series |
Start Date | May 12, 2012, 6 a.m. |
Ended | May 13, 2012, 2 a.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 300 (2012) (300km) |
Support Level | Unknown at this time
|
Climbing | 1300m (4265ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bélanger, Suzie | 16:32 | Single | 59520 |
Botz, Olivier | 15:05 | Single | 54300 |
Choquet, Raymond | 15:05 | Single | 54300 |
Coutu, Gilles | 13:07 | Single | 47220 |
Cuillerier, Alain | 13:05 | Single | 47100 |
Deschênes, René | 13:05 | Single | 47100 |
Dugré, Martin | 15:05 | Single | 54300 |
Glorieux, Catherine | 16:32 | Single | 59520 |
Lafrenière, Rémi | 16:32 | Single | 59520 |
Marion, Gilles | 12:12 | Single | 43920 |
Marion, Marcel | 12:12 | Single | 43920 |
Massol, Bastien | 12:18 | Single | 44280 |
Narbonne, Sylvain | 12:32 | Single | 45120 |
Perman, Frédéric | 12:12 | Single | 43920 |
Robert, Jean | 15:05 | Single | 54300 |
Sanfaçon, Danny | 16:32 | Single | 59520 |
Tardif, Michael | 12:12 | Single | 43920 |
Unterberg, Simon | 15:05 | Single | 54300 |
Watson, Nathaniel | DNF | Single | 999999998 |
.