Name | 400 (#4053) |
---|---|
Info | ACP Brevet 400km Spring Brevet Series |
Start Date | June 4, 2011, 5 a.m. |
Ended | June 5, 2011, 8 a.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 400 (2011) (400km) |
Support Level | Unknown at this time
|
Climbing | 2600m (8530ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Béland, Michel | DNF | Single | 999999998 |
Bigras, Robert | 22:15 | Single | 80100 |
Brunet, Alain | 16:48 | Single | 60480 |
Collins, Uryah Mark | 20:13 | Single | 72780 |
Côté, Benoît | 21:06 | Single | 75960 |
Coutu, Gilles | 17:12 | Single | 61920 |
Croteau, Bernard | 19:41 | Single | 70860 |
Cuillerier, Alain | 22:15 | Single | 80100 |
Deschênes, René | 21:06 | Single | 75960 |
Dugré, Martin | 21:06 | Single | 75960 |
Gallant, Jacques | 19:58 | Single | 71880 |
LeStrat, Jean-François | 22:15 | Single | 80100 |
Marion, Marcel | 15:16 | Single | 54960 |
Morin, Carl | 21:06 | Single | 75960 |
Perman, Frédéric | 15:16 | Single | 54960 |
Pierre, Michel | 21:36 | Single | 77760 |
Robert, Jean | 21:06 | Single | 75960 |
Soucy, Pierre-Luc | 22:15 | Single | 80100 |
Tardif, Michael | 15:16 | Single | 54960 |
Unterberg, Simon | 15:16 | Single | 54960 |
.