Name | 600 (#4056) |
---|---|
Info | ACP Brevet 600km Spring Brevet Series |
Start Date | June 25, 2011, 6 a.m. |
Ended | June 26, 2011, 10 p.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 600 (2011) (600km) |
Support Level | Unknown at this time
|
Climbing | 4100m (13451ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Collins, Uryah Mark | 39:45 | Single | 143100 |
Côté, Benoît | 38:35 | Single | 138900 |
Coutu, Gilles | 36:09 | Single | 130140 |
Croteau, Bernard | 37:49 | Single | 136140 |
Cuillerier, Alain | 33:22 | Single | 120120 |
Deschênes, René | 38:35 | Single | 138900 |
Dugré, Martin | 39:08 | Single | 140880 |
LeStrat, Jean-François | 39:03 | Single | 140580 |
Marion, Marcel | 28:00 | Single | 100800 |
Morin, Carl | 39:08 | Single | 140880 |
Perman, Frédéric | 33:19 | Single | 119940 |
Pierre, Michel | DNF | Single | 999999998 |
Robert, Jean | 39:03 | Single | 140580 |
Tardif, Michael | 28:00 | Single | 100800 |
Unterberg, Simon | DNF | Single | 999999998 |
.