| Name | 200 (#4215) |
|---|---|
| Info | ACP Brevet 200km Summer Brevet Series |
| Start Date | July 19, 2009, 7 a.m. |
| Ended | July 19, 2009, 8:30 p.m. |
| Region | P.R. - Saskatoon (011703) |
| Start | |
| Route | Saskatoon - ? (2009) (200km) |
| Support Level | Unknown at this time
|
Volunteers
| *Oneschuk, John |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Flaten, Aileen | 10:35 | Single | 38100 |
| Ganes, Cindy | 10:30 | Single | 37800 |
| Ganes, Roger | 10:30 | Single | 37800 |
| Gignac, Gisele | 10:20 | Single | 37200 |
| Howse, Nancy | 10:20 | Single | 37200 |
| Keith-Roeger, MaryAnn | 10:20 | Single | 37200 |
| Mazurik, Bernie | 10:18 | Single | 37080 |
| McCamom, Larry | 10:06 | Single | 36360 |
| Meredith, Lynne | 10:15 | Single | 36900 |
| Oneschuk, John | 10:15 | Single | 36900 |
| Oneschuk, Marjory | 10:15 | Single | 36900 |
| Potts, Derek | 10:15 | Single | 36900 |
| Powell, Michael | 10:06 | Single | 36360 |
| Roeger, Hans | 10:11 | Single | 36660 |
| Russell, Doug | 10:20 | Single | 37200 |
| Thorpe, Jeff | 10:20 | Single | 37200 |
| Wight, Ray | 10:15 | Single | 36900 |
| Wilson, Anthony | 10:15 | Single | 36900 |
.