| Name | 300 (#4417) |
|---|---|
| Info | ACP Brevet 300km |
| Start Date | May 28, 2005, 6 a.m. |
| Ended | May 29, 2005, 2 a.m. |
| Region | Manitoba Randonneurs (011751) |
| Start | |
| Route | Great Falls (2005) (300km) |
| Support Level | Unknown at this time
|
| Climbing | 600m (1969ft) |
Volunteers
| *Ehlers, Sam |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| DeBolt, Susan | 13:34 | Single | 48840 |
| Goertzen, Joy | 15:40 | Single | 56400 |
| Kean, Tom | 15:40 | Single | 56400 |
| LEIER, Brian | 13:34 | Single | 48840 |
| McAdams, Pete | 15:29 | Single | 55740 |
| Zimmer, Dean | 15:30 | Single | 55800 |
.