Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Champagne, Kevin 2014-05-31 3610: Great Falls 300 ACPB 300 12:15 Single
Harakal, Paul 2009-05-30 4386: 300 ACPB 300 13:04 Single
LEIER, Brian 2007-05-07 4405: 300 ACPB 300 13:19 Single
Van Den Bossche, Ben 2007-05-07 4405: 300 ACPB 300 13:20 Single
Carter, Jason 2007-05-07 4405: 300 ACPB 300 13:21 Single
DeBolt, Susan 2004-05-29 4423: 300 ACPB 300 13:23 Single
LEIER, Brian 2004-05-29 4423: 300 ACPB 300 13:23 Single
Hoess, Tony 2020-08-29 4739: 300 ACPB 300 13:25 Single
Ristau, David 2020-08-29 4739: 300 ACPB 300 13:25 Single
Penner, Weldon 2020-08-29 4739: 300 ACPB 300 13:25 Single
Zimmer, Dean 2014-05-31 3610: Great Falls 300 ACPB 300 13:25 Single
BIEBRICH, Mark 2020-08-29 4739: 300 ACPB 300 13:25 Single
Penner, Weldon 2019-05-11 3395: Great Falls 300 ACPB 300 13:25 Single
DeBolt, Susan 2005-05-28 4417: 300 ACPB 300 13:34 Single
LEIER, Brian 2005-05-28 4417: 300 ACPB 300 13:34 Single


Events to use this Route
Name Date Ride Type URL
4739: 300 2020-08-29 ACPB
4728: 300 2020-05-23 ACPB
3395: Great Falls 300 2019-05-11 ACPB
3384: Great Falls 300 2018-05-26 ACPB
3843: Great Falls 2017-05-27 ACPB
3626: Great Falls 2016-05-28 ACPB
3619: Great Falls 2015-05-09 ACPB
3610: Great Falls 300 2014-05-31 ACPB
4386: 300 2009-05-30 ACPB
4391: 300 2008-05-31 ACPB
4394: 300 2008-05-10 ACPB
4405: 300 2007-05-07 ACPB
4414: 300 2006-05-27 ACPB
4417: 300 2005-05-28 ACPB
4423: 300 2004-05-29 ACPB
4422: 300 2004-05-22 ACPB