Member | Patrick Wright (#1109) |
---|---|
Club | British Columbia Randonneurs Cycling Club (011600) |
Join Year | 2003 |
Member Through To | 2012 Jan 1st |
Brevet Distance | 7800km (23 events) |
Flèche/Trace Distance | 1349km (4 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2003-05-31 | Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2008-04-12 | Tour of the Cowichan Valley | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2009-05-08 | Fleche Test Dummies (organizer) | Flèche Pacifique | 449 | BC Randonneurs CC - Lower Mainland (011602) |
2010-04-10 | Tour of the Cowichan Valley | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2010-05-07 | Duffy Lake Duffers (organizer) | Flèche Pacifique | 387 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Dug and the Slugs (organizer) | Flèche Pacifique | 410 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Fleche Pedalers (organizer) | Flèche Pacifique | 372 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Fleche Test Dummies (organizer) | Flèche Pacifique | 449 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Pasty White Guys (organizer) | Flèche Pacifique | 402 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | EH Team (organizer) | Flèche Pacifique | 373 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Travelling Willoughbys (organizer) | Flèche Pacifique | 417 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Cultus Cruisers (organizer) | Flèche Pacifique | 362 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Wet Behind the Gears (organizer) | Flèche Pacifique | 375 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-07 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2010-05-08 | Press Ganged (organizer) | Flèche Pacifique | 402 | BC Randonneurs CC - Lower Mainland (011602) |
2011-04-10 | Eau de Hell 300km | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2011-05-06 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2011-05-28 | Ripple Rock Ramble | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2012-04-05 | Paradise Island Riders (organizer) | Flèche Pacifique | 386 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Team Club Car (organizer) | Flèche Pacifique | 381 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Fleche Pedalers (organizer) | Flèche Pacifique | 372 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Flecherous Old Men (organizer) | Flèche Pacifique | 365 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Record Wreckers (organizer) | Flèche Pacifique | 630 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Fleche Test Dummies (organizer) | Flèche Pacifique | 396 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Night Crawlers (organizer) | Flèche Pacifique | 451 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Travelling Willoughby's (organizer) | Flèche Pacifique | 422 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | All the President's Men (organizer) | Flèche Pacifique | 443 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Pasty White Guys... (organizer) | Flèche Pacifique | 402 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-04 | Valley End to End (organizer) | Flèche Pacifique | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-05 | Cultus Cruisers (organizer) | Flèche Pacifique | 370 | BC Randonneurs CC - Lower Mainland (011602) |
2012-05-05 | Flecheless Spring Chickens (organizer) | Flèche Pacifique | 212 | BC Randonneurs CC - Lower Mainland (011602) |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2010-04-17 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 306072 | 9:44 | Tandem | 35040 |
2009-07-11 | Back Road 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 69721 | 20:41 | Single | 74460 |
2009-06-27 | Tsunami II - Pacific Circle Route | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 104738 | 16:30 | Single | 59400 |
2009-05-16 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 69066 | 19:36 | Tandem | 70560 |
2009-04-25 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 102074 | 16:49 | Tandem | 60540 |
2009-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 284051 | 11:08 | Single | 40080 |
2008-08-23 | Glacier, Arlington, Ft Langley, Hope | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 50003 | 35:10 | Single | 126600 |
2008-08-16 | Tour of Nanaimo and Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276308 | 9:38 | Single | 34680 | |
2008-07-12 | Back Roads | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 66935 | 19:06 | Single | 68760 |
2008-06-28 | Tsunami | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 99437 | 14:46 | Single | 53160 |
2008-06-15 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 270401 | 11:01 | Single | 39660 |
2008-04-20 | Flying Beaver | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 267309 | 8:53 | Single | 31980 |
2007-08-20 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 88:28 | Tandem | 318480 | |
2007-07-28 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 261528 | 9:07 | Tandem | 32820 |
2007-06-23 | Tsunami | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 96152 | 15:04 | Tandem | 54240 |
2007-06-09 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 260413 | 12:04 VP | Single | 43440 |
2007-05-26 | Pacific Rim 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 43818 | 35:20 | Tandem | 127200 |
2007-05-12 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 59703 | 18:56 | Tandem | 68160 |
2007-04-21 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 92776 | 15:48 | Tandem | 56880 |
2007-04-07 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 258007 | 8:32 | Tandem | 30720 |
2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 237952 | 10:19 | Single | 37140 |
2003-04-26 | Ryder Lake 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 72902 | 11:57 | Single | 43020 |
2003-04-12 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 205814 | 10:12 | Single | 36720 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2011-05-06 | ARP | 204 | FIN v | Single | 999999993 |
2010-05-07 | Fleche Pedalers | 372 | FIN v | Tandem | 999999993 |
2009-05-08 | Ferry Riders | 371 | FIN v | Tandem | 999999993 |
2008-05-04 | Eric and the Hipsters | 402 | FIN v | Single | 999999993 |