Name | Rocky Mountain 1200 (#1541) |
---|---|
Info | Randonneurs Mondiaux 1200km Rocky Mountain |
Start Date | July 22, 2012, 11 p.m. |
Ended | July 26, 2012, 5 p.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | |
Route | Rocky Mountain 1200 (2012) (1200km) |
Support Level | Unknown at this time
|
Climbing | 9000m (29528ft) |
Volunteers
- Conditions: Cold and wet on the first day. Drying on the second day. Warm and sunny on the third day with isolated thunderstorms.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Anderson, Carl | 69:17 | Single | 249420 |
Arscott, Deirdre | DNF | Single | 999999998 |
Baxter, David | 78:37 | Single | 283020 |
Beebe, Ward | 82:46 | Single | 297960 |
Benz, Randy | 69:58 | Single | 251880 |
Blair, Richard | DNF | Single | 999999998 |
Bonner, Kenneth | 62:43 | Single | 225780 |
Bouhuyzen, Henk | 76:08 | Single | 274080 |
Brudvik, Bob | 71:35 | Single | 257700 |
Chase, Barry | DNF | Single | 999999998 |
Chin-Hong, Patrick | 86:54 | Single | 312840 |
Collins, Sam | 86:54 | Single | 312840 |
Crixell, Joshua | 76:08 | Single | 274080 |
Cuillerier, Alain | 83:07 | Single | 299220 |
Danicek, Will | 83:14 | Single | 299640 |
Davis, Vaune | 87:03 | Single | 313380 |
den Braber, Rick | 85:47 | Single | 308820 |
Eder, Mikel | DNF | Single | 999999998 |
Fergusson, Eric | 69:27 | Single | 250020 |
Fillinger, Ian | DNF | Single | 999999998 |
Fleck, Chester | 79:47 | Single | 287220 |
Fraser, Keith | 62:43 | Single | 225780 |
Gerd, Arthur | 74:38 | Tandem | 268680 |
Gervais, Michel | 83:07 | Single | 299220 |
Golbeck, Ryan | DNF | Single | 999999998 |
Goodison, Bob | 69:58 | Single | 251880 |
Guzman, Jaime | 87:16 | Single | 314160 |
Himschoot, Ron | 83:46 | Single | 301560 |
Holt, Ali | 88:03 | Single | 316980 |
Holt, Roger | DNF | Single | 999999998 |
Inagaki, Mitsuaki | 82:43 | Single | 297780 |
Kaluschke, Peter | 74:38 | Tandem | 268680 |
Kelly, Tony | 86:18 | Single | 310680 |
Kiya, Mitsuhiko | 73:13 | Single | 263580 |
Klaassen, Spencer | 82:49 | Single | 298140 |
Knutson, Ken | DNF | Single | 999999998 |
Kramer, John | 82:48 | Single | 298080 |
Kuchenmuller, Manfred | DNF | Single | 999999998 |
Larsen, Eric | 82:43 | Single | 297780 |
Lehmann, Gerold | 78:48 | Single | 283680 |
Litt, David | 86:40 | Single | 312000 |
MacRae, Bud I A | DNF | Single | 999999998 |
Marion, Gilles | 70:06 | Single | 252360 |
Marion, Marcel | 70:06 | Single | 252360 |
McAuley, Malcolm | DNF | Single | 999999998 |
Midura, Lawrence | 78:30 | Single | 282600 |
Mikkelsen, Ole | 82:49 | Single | 298140 |
Misawa, Philippe | 83:32 | Single | 300720 |
Mudrakoff, Jeff | 81:48 | Single | 294480 |
Nagel, Michael | 74:38 | Single | 268680 |
Neifer, Roy | 82:45 | Single | 297900 |
Neumann, Alexander | 74:10 | Single | 267000 |
Nichol, Keith | DNF | Single | 999999998 |
O'Neil, Michael | 86:40 | Single | 312000 |
Olsen, Mark | 85:19 | Single | 307140 |
Olsen, William | 85:19 | Single | 307140 |
Pearch, John | 77:35 | Single | 279300 |
Perman, Frédéric | 65:50 | Single | 237000 |
Person, Ed | DNF | Single | 999999998 |
Press, Nigel | 52:52 | Single | 190320 |
Scharffenberg, Del | 71:35 | Single | 257700 |
Schipper, Ben | 85:47 | Single | 308820 |
Shopland, Ian | 84:53 | Single | 305580 |
Smith, Maurice | 79:32 | Single | 286320 |
Stroethoff, Karel | 85:40 | Single | 308400 |
Tachikawa, Kazuaki | 87:02 | Single | 313320 |
Thomas, Mark | 71:35 | Single | 257700 |
Thompson, W David | 76:08 | Single | 274080 |
Torelli, Giovanni Battista | 75:58 | Single | 273480 |
Trason, Anne | 69:17 | Single | 249420 |
Turnbull, Peter | 80:58 | Single | 291480 |
Van der Ree, Connie | DNF | Single | 999999998 |
Van Duyn, Guido | DNF | Single | 999999998 |
Verstegen, Jos | 85:47 | Single | 308820 |
Wenger, Chris | 78:52 | Single | 283920 |
Wenger, Shawn | 78:52 | Single | 283920 |
White, Charles | 73:00 | Single | 262800 |
Wright, Duane | DNF | Single | 999999998 |
Wyne, Theo | 85:30 | Single | 307800 |
Zimmer, Dean | DNF | Single | 999999998 |
.