Name | Bay to Barn (#814) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 15, 2006, 8 a.m. |
Ended | April 15, 2006, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | |
Route | Bay to Barn (2006) (200km) |
Support Level | Unknown at this time
|
Volunteers
Bates, John | |
Kitchen, Bill | |
*Kuchenmuller, Manfred | |
Laidlaw, Danelle | |
Malek, Alard | |
McGuire, Dan | |
Moreau, Margaret | |
Willoughby, Graham |
- Photos
- Conditions: Rain to start, strong easterly winds, rain stops by mid morning then starts again mid afternoon.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Allen, Susan | 9:41 | Single | 34860 |
Andre, Philippe | 8:50 | Single | 31800 |
Andrusiek, Dug | 11:19 | Single | 40740 |
Arscott, Deirdre | 9:00 | Single | 32400 |
Baker, Gary | 8:25 | Single | 30300 |
Barill, Tracy | 8:40 | Single | 31200 |
Bates, John | 11:10 VP | Tandem | 40200 |
Beatty, Timothy | 8:52 | Single | 31920 |
Bjorseth, Leif | 11:22 | Single | 40920 |
Blair, Richard | 9:21 | Single | 33660 |
Bogart, Barry | DNF | Tandem | 999999998 |
Bonner, Kenneth | 8:00 | Single | 28800 |
Brodie, Norm | 12:08 | Single | 43680 |
Cairns, Malcolm | 11:22 | Single | 40920 |
CARTER, Ken | 8:50 | Single | 31800 |
ELLIOT, Margaret | DNF | Tandem | 999999998 |
Fergusson, Eric | 8:25 | Single | 30300 |
Fleming, Sandy | 10:19 | Single | 37140 |
Friesen, Melissa | 9:31 | Single | 34260 |
Gallazin, Sarah | DNF | Single | 999999998 |
Galley, Luke | 10:47 | Single | 38820 |
Gater, Scott | 9:31 | Single | 34260 |
Gillanders, David | 9:29 | Single | 34140 |
Golbeck, Ryan | 10:40 | Single | 38400 |
Goodison, Bob | 10:47 | Single | 38820 |
Hahn, Larry | 9:27 | Single | 34020 |
Himschoot, Ron | 9:21 | Single | 33660 |
Holt, Ali | 11:44 | Single | 42240 |
Holt, Roger | 8:50 | Single | 31800 |
Inouye, Darren | 10:19 | Single | 37140 |
Johnson, David | 9:50 | Single | 35400 |
Kent, Jo | 10:21 | Single | 37260 |
Krisch, Lauris | 8:18 | Single | 29880 |
Kuchenmuller, Manfred | 11:24 VP | Tandem | 41040 |
Kusch, Paul | 10:48 | Single | 38880 |
Lahti, Paul | 9:54 | Single | 35640 |
Laidlaw, Danelle | 11:10 VP | Tandem | 40200 |
Latornell, Doug | 8:52 | Single | 31920 |
Lavigne, Jerome | 12:00 | Single | 43200 |
LePage, Bob | 9:00 | Single | 32400 |
Little, John | DNF | Single | 999999998 |
Lynch, Cheryl | 9:00 | Single | 32400 |
Lypkie, Peter | 10:59 | Single | 39540 |
Lysyshyn, Gordon | 10:55 | Single | 39300 |
Malek, Alard | 11:24 VP | Single | 41040 |
Martel, Patrick | 8:00 | Single | 28800 |
Moreau, Margaret | 11:24 VP | Tandem | 41040 |
Mudrakoff, Jeff | 10:14 | Single | 36840 |
Nichol, Keith | 9:00 | Single | 32400 |
Nichol, Ross | 9:00 | Single | 32400 |
Nussbaum, Carol | 11:25 | Tandem | 41100 |
Nussbaum, Ralph | 11:25 | Tandem | 41100 |
Patterson, Keith | 8:52 | Single | 31920 |
Pawliuk, Zak | 9:27 | Single | 34020 |
Pelletier, Michel | 7:24 | Single | 26640 |
Penner, Laura | 10:50 | Single | 39000 |
Penner, Ron | 10:50 | Single | 39000 |
Poplawski, Mike | 10:16 | Single | 36960 |
Premack, Craig | 7:24 | Single | 26640 |
Press, Nigel | 9:18 | Fixed | 33480 |
Richard, Michel | 10:16 | Single | 36960 |
Rumming, Phil | 13:28 | Single | 48480 |
Scott-Ashe, Julie | 10:47 | Single | 38820 |
Smith, Karen | 10:16 | Single | 36960 |
Stary, Peter | 8:18 | Single | 29880 |
Thompson, Mike | 11:11 | Single | 40260 |
Todd, Greg | 10:14 | Recumbent | 36840 |
Voth, Larry | 11:30 | Single | 41400 |
Watson, Jenny | 10:19 | Single | 37140 |
Westerberg, Brian | 9:54 | Single | 35640 |
White, Charles | 9:50 | Single | 35400 |
White, Val | 11:44 | Single | 42240 |
Willoughby, Graham | 11:24 VP | Single | 41040 |
Wright, Patrick | 10:19 | Single | 37140 |
.